Xiaomi Redmi Note 17
- Display
- 7.0
- Chipset
- Qualcomm Snapdragon 4 Gen 4 SM-4450-AF (4 nm), octa-core
- RAM
- 6 or 8
- OS
- Android 16
Smartphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 16 Plus wins because it has stronger battery life (4674 mAh), more memory for multitasking (8GB), a larger display (6.70 in), and a lighter design (199 g).
Why it wins
Buy Xiaomi Redmi Note 17 if
Buy Apple iPhone 16 Plus if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Camera data is close, so check the detailed camera rows before deciding.
Stronger performance, screen, or battery traits for games.
Better endurance for heavy daily use.
Value is close, so compare live prices and storage tiers.
Category score
Evidence
| Spec | Xiaomi Redmi Note 17 | Apple iPhone 16 Plus |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2026 | 2024 |
| Design | ||
| Colors The product's listed colors specification or capability. | Black, Purple, Blue | — |
| Weight The product's weight, measured in g. |
225 g
|
199 g
|
| Dimensions The product's listed dimensions specification or capability. | 169.7 x 79.1 x 8.3 mm | 160.9 x 77.8 x 7.8 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP65 | — |
| Smartphone Weight The product's smartphone weight, measured in g. |
225 g
|
199 g
|
| Display | ||
| Display The product's listed display specification or capability. | 7.0 | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size The product's screen size, measured in in. |
7 in
|
6.70 in
|
| Resolution The product's listed resolution specification or capability. | 2396 x 1080 | 1290 x 2796 |
| Brightness The product's listed brightness specification or capability. | — | 1000 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 7 in | 6.70 in |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 2,396 px | 1,290 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 1,080 px | 2,796 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Qualcomm Snapdragon 4 Gen 4 SM-4450-AF (4 nm), octa-core | Apple A18 (3 nm) |
| Architecture The product's listed architecture specification or capability. | — | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu The product's listed gpu specification or capability. | — | Apple GPU (5-core graphics) |
| RAM The product's listed ram specification or capability. |
6 or 8
|
8GB
|
| Storage The product's listed storage specification or capability. |
128
|
128GB
|
| Os The product's listed os specification or capability. | Android 16 | iOS 18 |
| AnTuTu Score The product's listed antutu score specification or capability. | — | 1727276 |
| Smartphone Processor The product's listed smartphone processor specification or capability. | Qualcomm Snapdragon 4 Gen 4 SM-4450-AF (4 nm), octa-core | Apple A18 (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | — | Apple GPU (5-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 16 | iOS 18 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. | — | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Front Camera The product's listed front camera specification or capability. | 8 MP | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Video The product's listed video specification or capability. | — | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | — | f/1.6 |
| Power | ||
| Battery The product's listed battery specification or capability. |
8000
|
4674 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | — | 25W |
| Wireless Charging The product's listed wireless charging specification or capability. | — | 25W wireless (MagSafe) |
| Network | ||
| Network The product's listed network specification or capability. | — | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim Type The product's listed sim type specification or capability. | Dual Nano SIM | — |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | — | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.1 | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | — | Yes |
| Ports The product's listed ports specification or capability. | — | USB Type-C 2.0, DisplayPort |
| Gps The product's listed gps specification or capability. | — | GPS, GLONASS, GALILEO, BDS, QZSS |
| Pricing | ||
| Price The product's listed price specification or capability. | — | $538.95 |
| Current Price The product's listed current price specification or capability. | — | $538.95 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability