Valve
Steam Deck LCD 256GB
- Memory
- 16
- Storage
- 256
- Output
- up to 8K/60 or 4K/120 external
- Refresh Rate
- 120
Gaming Consoles
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Steam Deck LCD 256GB if
Buy 32X if
Category score
Evidence
| Spec | Steam Deck LCD 256GB | 32X |
|---|---|---|
| Identity | ||
| Short Name The product's listed short name specification or capability. | Steam Deck LCD 256GB | — |
| Status The product's listed status specification or capability. | available | — |
| Primary Source URL The product's listed primary source url specification or capability. | https://www.steamdeck.com/en/tech | https://en.wikipedia.org/wiki/Sega_32X |
| Data Confidence The product's listed data confidence specification or capability. | high | — |
| Core Hardware | ||
| Cpu Name The product's listed cpu name specification or capability. | AMD Zen 2 APU | — |
| Gpu Name The product's listed gpu name specification or capability. | AMD RDNA 2 | — |
| Ray Tracing Support Whether the product supports or includes ray tracing support. | Yes | — |
| Ram Capacity The product's ram capacity, measured in GB. | 16 GB | — |
| Ram Type The product's listed ram type specification or capability. | LPDDR5 | — |
| Internal Storage The product's internal storage, measured in GB. | 256 GB | — |
| Storage Type The product's listed storage type specification or capability. | NVMe SSD | — |
| Expandable Storage Whether the product supports or includes expandable storage. | Yes | — |
| Performance & Output | ||
| Max Resolution The product's listed max resolution specification or capability. | up to 8K/60 or 4K/120 external | — |
| Max Refresh Rate The product's max refresh rate, measured in Hz. | 120 Hz | — |
| Handheld Display | ||
| Display Size The product's display size, measured in inches. | 7 inches | — |
| Display Resolution The product's listed display resolution specification or capability. | 1280 x 800 | — |
| Display Refresh Rate The product's display refresh rate, measured in Hz. | 60 Hz | — |
| Panel Type The product's listed panel type specification or capability. | IPS LCD | — |
| Connectivity & Ports | ||
| Wi-Fi Version The product's listed wi-fi version specification or capability. | Wi-Fi 5 | — |
| Handheld Battery | ||
| Battery Capacity The product's battery capacity, measured in Wh. | 40 Wh | — |
| Battery Life Minimum The product's battery life minimum, measured in hours. | 2 hours | — |
| Battery Life Maximum The product's battery life maximum, measured in hours. | 8 hours | — |
| Physical & Power | ||
| Height The product's height, measured in mm. | 117 mm | — |
| Width The product's width, measured in mm. | 298 mm | — |
| Depth The product's depth, measured in mm. | 49 mm | — |
| Decision Support | ||
| Best For The product's listed best for specification or capability. | Steam library, budget handheld PC | — |
| Product Details | ||
| Release Date Verified release date for this exact product variant. | February 25, 2022 | NA : November 21, 1994 EU : November 1994 JP : December 3, 1994 BR : March 1995 | NA : November 21, 1994 | EU : November 1994 | JP : December 3, 1994 | BR : March 1995 |
| Subcategory The product's listed subcategory specification or capability. | handheld_pc | — |
| Design | ||
| Weight The product's weight, measured in g. |
669 g
|
495 g (17.5 oz) [ 4 ]
|
| Dimensions The product's listed dimensions specification or capability. | — | 110 × 210 × 100 mm (4.3 × 8.3 × 3.9 in) |
| Display | ||
| Resolution The product's listed resolution specification or capability. | 1280 x 800 | — |
| Console Display Size The product's console display size, measured in in. | 7 in | — |
| Console Resolution Width The product's console resolution width, measured in px. | 1,280 px | — |
| Console Resolution Height The product's console resolution height, measured in px. | 800 px | — |
| Performance | ||
| CPU Core Count Total physical CPU core count for the phone SoC. | 4 cores | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.0 | — |
| Pricing | ||
| Launch Price Usd The product's launch price usd, measured in USD. | $399 | — |
| Features | ||
| Touchscreen Whether the product supports or includes touchscreen. | Yes | — |
| Power | ||
| Console Battery Capacity The product's console battery capacity, measured in Wh. | 40 Wh | — |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability