Sony INZONE H9 II Wireless Noise Cancelling Gaming Headset
- Speaker
- Closed, dynamic
- ANC
- Yes
- Bluetooth
- Bluetooth 5.3
- Battery
- Up to 30 hours with noise cancelling off
Gaming
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Sony INZONE H9 II Wireless Noise Cancelling Gaming Headset if
Buy Beats Solo Buds if
Personal fit
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Sony INZONE H9 II Wireless Noise Cancelling Gaming Headset | Beats Solo Buds |
|---|---|---|
| Product Details | ||
| In the Box Verified in the box for this exact product variant. | Headphone cable, Reference guide, USB-C cable (USB-A to USB-C), USB-C transceiver, Soft pouch, Warranty card | Beats Solo Buds earbuds, carrying case, ear tips in XS/S/M/L, warranty card |
| Type Verified type for this exact product variant. | Gaming headset | True wireless earbuds |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | WHG910NB.CE7, WHG910NW.CE7 | MUVW3 |
| Regional Model Verified regional model for this exact product variant. | UK / CE7 | UK Matt Black |
| Wear Style Verified wear style for this exact product variant. | Over-ear | In-ear |
| Fit & Design | ||
| Earbud Height Verified earbud height for this exact product variant. | — | 19 mm |
| Earbud Width Verified earbud width for this exact product variant. | — | 18.50 mm |
| Earbud Depth Verified earbud depth for this exact product variant. | — | 20.50 mm |
| Earbud Weight Verified earbud weight for this exact product variant. | — | 5.70 g |
| Case Height Verified case height for this exact product variant. | — | 24 mm |
| Case Width Verified case width for this exact product variant. | — | 35 mm |
| Case Depth Verified case depth for this exact product variant. | — | 66 mm |
| Case Weight Verified case weight for this exact product variant. | — | 22 g |
| Headphone Weight Verified headphone weight for this exact product variant. | 260 g | — |
| Ear Tip Sizes Verified ear tip sizes for this exact product variant. | — | XS, S, M, L |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 30 mm | — |
| Published Impedance Verified published impedance for this exact product variant. | 440 ohm at 1 kHz powered on; 21 ohm at 1 kHz powered off (wired) | — |
| Published Sensitivity Verified published sensitivity for this exact product variant. | 111 dB/mW at 1 kHz powered on; 100 dB/mW at 1 kHz powered off (wired) | — |
| Driver Type Verified driver type for this exact product variant. | Dynamic, carbon-composite diaphragm | Dual-layer driver |
| Driver Size Verified driver size for this exact product variant. | 30 mm | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | SBC, AAC, LC3 (LE Audio) | — |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | SBC, AAC, LC3 | — |
| Analog Audio Verified analog audio for this exact product variant. | Yes | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Passive noise isolation |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Cardioid microphone | Leading-edge microphones with noise-learning algorithm |
| Microphone Count Verified microphone count for this exact product variant. | — | 2 |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | — | Yes |
| Mute Control Verified mute control for this exact product variant. | Yes | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.3 | 5.3 |
| Connection Type Verified connection type for this exact product variant. | 2.4 GHz wireless, Bluetooth, detachable 3.5 mm wired | Wireless |
| Bluetooth Class Verified bluetooth class for this exact product variant. | — | Class 1 |
| Bluetooth LE Audio Verified bluetooth le audio for this exact product variant. | Yes | — |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | — | Yes |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
Up to 30 hours with noise cancelling off
|
Up to 18 hours
|
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 30 hours | 18 hours |
| Charging Time Verified charging time for this exact product variant. | 3.50 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | 5 min | 5 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | 1 hours | 1 hours |
| Charging Connector Verified charging connector for this exact product variant. | USB-C | USB-C |
| Sensors & Controls | ||
| Control Types Verified control types for this exact product variant. | — | Single multifunction button per side |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | — | Apple Find My, Google Find My Device |
| Google Find My Device Verified google find my device for this exact product variant. | — | Yes |
| Apple Find My Verified apple find my for this exact product variant. | — | Yes |
| Voice Command Verified voice command for this exact product variant. | — | Yes |
| Device Compatibility Verified device compatibility for this exact product variant. | — | iOS, Android |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | WH-G910N | Beats Solo Buds |
| Design | ||
| Colors The product's listed colors specification or capability. | Black, White | — |
| Weight The product's weight, measured in g. | Approx. 260 g without microphone | — |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Pricing | ||
| Price The product's listed price specification or capability. | 299.00 | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Closed, dynamic | Fully custom acoustic architecture |
| Spatial Audio Verified spatial audio for this exact product variant. | Yes | — |
| Connectivity & Ports | ||
| Bluetooth Profiles Verified bluetooth profiles for this exact product variant. | A2DP, AVRCP, HFP, HSP; LE Audio: TMAP, CSIP, MCP, VCP, CCP | — |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | — | Yes |
| Companion App Verified companion app for this exact product variant. | — | Beats app |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | — | Android |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability