GadgetClash decision platform
Smart Home
Shelly Plug S Gen3 (Matter) vs Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU)
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
There is not enough scored evidence for an overall winner yet.
This matchup is too close to call from the available scored specs.
Buy Shelly Plug S Gen3 (Matter) if
- You prefer its platform, size, or brand ecosystem.
- It matches the features you care about most.
Buy Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU) if
- You prefer its platform, size, or brand ecosystem.
- It matches the features you care about most.
Category score
Where each product wins
Connectivity
Shelly Plug S Gen3 (Matter)
0
Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU)
0
Evidence
Detailed comparison
| Spec | Shelly Plug S Gen3 (Matter) | Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU) |
|---|---|---|
| Energy, Automation & Ecosystem | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | 1 | — |
| Voice Assistant Platforms The product's listed voice assistant platforms specification or capability. | alexa|google_assistant | alexa|google_assistant |
| Energy Monitoring Whether the product supports or includes energy monitoring. | Yes | Yes |
| Scheduling Whether the product supports or includes scheduling. | Yes | — |
| Connectivity & Integration | ||
| Companion App Verified companion app for this exact product variant. | Shelly | Meross |
| Wifi Bands The product's listed wifi bands specification or capability. | — | 2.4_ghz |
| Smart Home Protocols The product's listed smart home protocols specification or capability. | matter|bluetooth_le|wifi | matter|wifi |
| Wireless Protocols The product's listed wireless protocols specification or capability. | matter|bluetooth_le|wifi | matter|wifi |
| Matter Support The product's listed matter support specification or capability. | endpoint | endpoint |
| Product, Electrical & Load | ||
| Outlet Count The product's listed outlet count specification or capability. | 1 | 1 |
| Max Load A The product's max load a, measured in A. | 12 A | 16 A |
| Max Load W The product's max load w, measured in W. | 2,500 W | — |
| Camera Hardware | ||
| Product Type The product's listed product type specification or capability. | plug | plug |
| Power & Physical | ||
| Input Voltage V The product's listed input voltage v specification or capability. | 220-230V | 100-240V |
| Weight G The product's weight g, measured in g. | 60 g | — |
| Indoor Outdoor The product's listed indoor outdoor specification or capability. | indoor | indoor |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Shelly Plug S Gen3 (Matter)
50% · 0 votes
Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU)
50% · 0 votes
Upgrade logic
Coming from another smart home?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability
Retailer offers and searches
Shelly Plug S Gen3 (Matter)
eBay US
$32.11
Open
Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU)
eBay US
Price not verified
Search eBay