Headphones
Sennheiser Momentum True Wireless 4 vs Apple AirPods Pro 2
See the meaningful differences, category strengths and community preference using the product data currently available.
Apple AirPods Pro 2
- ANC
- Active Noise Cancellation (ANC)
- Bluetooth
- Bluetooth 5.3
- Battery
- 6h listening
Quick verdict
Sennheiser Momentum True Wireless 4 leads on more comparable scored specifications.
Sennheiser Momentum True Wireless 4 wins because it has stronger battery life (30), a lighter design (6.20 g), and the stronger battery result.
Why it wins
Why Sennheiser Momentum True Wireless 4 wins
- stronger battery life (30)
- a lighter design (6.20 g)
- Better endurance for heavy daily use.
Buy Sennheiser Momentum True Wireless 4 if
- You care about battery life for long days.
- You prefer its size, weight, or durability tradeoffs.
- Its price makes sense for what you get.
Buy Apple AirPods Pro 2 if
- You already use Apple devices or prefer iOS.
- You want the stronger hardware value.
- Its price makes sense for what you get.
Personal fit
Which one should you buy?
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Camera data is close, so check the detailed camera rows before deciding.
Gaming is close from the available specs, so prioritize platform and display preference.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Where each product wins
Evidence
Detailed comparison
| Spec | Sennheiser Momentum True Wireless 4 | Apple AirPods Pro 2 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2024 | 20230923 |
| Type Verified type for this exact product variant. | Earbuds | In-ear monitor |
| Wear Style Verified wear style for this exact product variant. | Earbuds | In-ear monitor |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 7 | — |
| Published Frequency Response Verified published frequency response for this exact product variant. | 5 Hz - 21000 Hz | — |
| Driver Type Verified driver type for this exact product variant. | Dynamic | — |
| Driver Size Verified driver size for this exact product variant. | 42 mm | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | SBC,AAC,aptX,aptX Adaptive,aptX Lossless,LC3 | AAC, SBC |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Active Noise Cancellation (ANC) |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | No | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | Yes |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Yes | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.4 | Bluetooth 5.3 |
| Connection Type Verified connection type for this exact product variant. | — | Bluetooth |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
30
|
6h listening
|
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | 5 | 18 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | Harman Target | Measured by DHRME (ANC Off) | Measured by DHRME (ANC On) | Measured by Rtings | Measured by oratory1990 | Measured by Filk | Measured by Harpo | Measured by HypetheSonics | Measured by crinacle | Measured by crinacle (51dB + ANC) | Measured by crinacle (56dB + ANC) | Measured by crinacle (60dB + ANC) | Measured by crinacle (65dB + ANC) | Measured by crinacle (69dB + ANC) | Measured by crinacle (73dB + ANC) | Measured by crinacle (77dB + ANC) | Measured by crinacle (81dB + ANC) | Measured by crinacle (84dB + ANC) | Measured by crinacle (88dB + ANC) | Measured by crinacle (91dB + ANC) | Measured by crinacle (ANC mode) | Measured by crinacle (passive mode) | Measured by crinacle (transparency mode) |
| Design | ||
| Colors The product's listed colors specification or capability. | Black Graphite, White Silver, Black Copper | White |
| Weight The product's weight, measured in g. |
6.20 g
|
50.80 g
|
| Water Resistance The product's listed water resistance specification or capability. | IP54 | IPX4 (earbuds + case) |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | — | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | Yes | MagSafe / Qi wireless charging |
| Pricing | ||
| Price The product's listed price specification or capability. |
299.95
|
$249
|
| Performance | ||
| Headphone Processor The product's listed headphone processor specification or capability. | — | Apple H2 chip |
| Headphone Operating System The product's listed headphone operating system specification or capability. | — | Pairs with iOS / Android / other Bluetooth devices |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Upgrade logic
Coming from another headphones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
Awesome headphones that work seamlessly
Prices and availability