Samsung Galaxy S25 Ultra
- Display
- 6.9
- Chipset
- Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm)
- RAM
- 12GB
- OS
- Android 15
Smartphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 16 Plus wins because it has stronger battery life (4674 mAh), a larger display (6.70 in), a more versatile camera system, and better value at $538.95.
Why it wins
Buy Samsung Galaxy S25 Ultra if
Buy Apple iPhone 16 Plus if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
More flexible camera hardware for photos and video.
Stronger performance, screen, or battery traits for games.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Evidence
| Spec | Samsung Galaxy S25 Ultra | Apple iPhone 16 Plus |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 20250207 | 2024 |
| Design | ||
| Weight The product's weight, measured in g. | — | 199 g |
| Dimensions The product's listed dimensions specification or capability. | 162.8 x 77.6 x 8.2 mm | 160.9 x 77.8 x 7.8 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP68 | — |
| Smartphone Weight The product's smartphone weight, measured in g. | — | 199 g |
| Display | ||
| Display The product's listed display specification or capability. | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size The product's screen size, measured in in. |
6.90 in
|
6.70 in
|
| Resolution The product's listed resolution specification or capability. | 1440 x 3120 | 1290 x 2796 |
| Brightness The product's listed brightness specification or capability. | 2600 nits peak | 1000 nits |
| Hdr The product's listed hdr specification or capability. | HDR10+ | — |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.90 in | 6.70 in |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,440 px | 1,290 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 3,120 px | 2,796 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A18 (3 nm) |
| Architecture The product's listed architecture specification or capability. | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu The product's listed gpu specification or capability. | Adreno 830 (1200 MHz) | Apple GPU (5-core graphics) |
| RAM The product's listed ram specification or capability. |
12GB
|
8GB
|
| Storage The product's listed storage specification or capability. |
256GB
|
128GB
|
| Os The product's listed os specification or capability. | Android 15 | iOS 18 |
| AnTuTu Score The product's listed antutu score specification or capability. |
2207809
|
1727276
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A18 (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Adreno 830 (1200 MHz) | Apple GPU (5-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 15 | iOS 18 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video
|
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
|
| Front Camera The product's listed front camera specification or capability. | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Zoom The product's listed zoom specification or capability. | 3x optical zoom50 MP | — |
| Video The product's listed video specification or capability. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.7 | f/1.6 |
| Power | ||
| Battery The product's listed battery specification or capability. |
5000 mAh
|
4674 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | 45W | 25W |
| Wireless Charging The product's listed wireless charging specification or capability. | 15W wireless (Qi2 Ready)4.5W reverse wireless | 25W wireless (MagSafe) |
| Network | ||
| Network The product's listed network specification or capability. | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, DisplayPort |
| Gps The product's listed gps specification or capability. | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Pricing | ||
| Price The product's listed price specification or capability. |
$669.99
|
$538.95
|
| Current Price The product's listed current price specification or capability. | $669.99 | $538.95 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability