Samsung Galaxy Buds3 FE
- Speaker
- 1-way
- ANC
- Active Noise Cancellation
- Bluetooth
- Bluetooth 5.4
- Battery
- 8.5h earbuds / 30h with case (ANC off)
Headphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Samsung Galaxy Buds3 FE if
Buy Beats Solo 4 if
Personal fit
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Samsung Galaxy Buds3 FE | Beats Solo 4 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2025 | — |
| In the Box Verified in the box for this exact product variant. | — | Beats Solo 4 headphones, carrying case, USB-C to USB-C cable, 3.5 mm analogue audio cable, Quick Start Guide, warranty card |
| Type Verified type for this exact product variant. | True wireless earbuds | Wireless on-ear headphones |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | SM-R420NZAAEUA | MUW33 |
| Regional Model Verified regional model for this exact product variant. | UK/EU grey | UK Cloud Pink |
| Wear Style Verified wear style for this exact product variant. | In-ear | On-ear |
| Fit & Design | ||
| Earbud Height Verified earbud height for this exact product variant. | 21.10 mm | — |
| Earbud Width Verified earbud width for this exact product variant. | 18 mm | — |
| Earbud Depth Verified earbud depth for this exact product variant. | 33.80 mm | — |
| Earbud Weight Verified earbud weight for this exact product variant. | 5 g | — |
| Case Height Verified case height for this exact product variant. | 48.70 mm | — |
| Case Width Verified case width for this exact product variant. | 58.90 mm | — |
| Case Depth Verified case depth for this exact product variant. | 24.40 mm | — |
| Case Weight Verified case weight for this exact product variant. | 41.80 g | — |
| Headphone Weight Verified headphone weight for this exact product variant. | — | 217 g |
| Earbud IP Rating Verified earbud ip rating for this exact product variant. | IP54 | — |
| Audio Hardware | ||
| Drivers per Side Verified drivers per side for this exact product variant. | 1 | 1 |
| Driver Type Verified driver type for this exact product variant. | Dynamic | Custom-built dynamic transducer |
| Driver Size Verified driver size for this exact product variant. | 11 mm | 40 mm |
| Amplifier Configuration Verified amplifier configuration for this exact product variant. | Single amplifier | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | AAC, SBC, SSC | — |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | AAC, SBC, SSC | — |
| Lossless Audio Verified lossless audio for this exact product variant. | — | Yes |
| USB Audio Verified usb audio for this exact product variant. | — | Yes |
| Analog Audio Verified analog audio for this exact product variant. | — | Yes |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Active Noise Cancellation | Passive noise isolation |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Head Tracking Verified head tracking for this exact product variant. | — | Yes |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | 6-mic system | Multiple digital beam-forming microphones |
| Microphone Count Verified microphone count for this exact product variant. | 6 | — |
| Beamforming Verified beamforming for this exact product variant. | — | Yes |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | — | Yes |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | 5.3 |
| Connection Type Verified connection type for this exact product variant. | Wireless | Wireless, USB-C audio, 3.5 mm analogue audio |
| Bluetooth Class Verified bluetooth class for this exact product variant. | — | Class 1 |
| Automatic Device Switching Verified automatic device switching for this exact product variant. | Yes | — |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | — | Yes |
| Sensors The product's listed sensors specification or capability. | Hall Sensor, Pressure Sensor, Proximity Sensor, Touch Sensor | Accelerometer, gyroscope |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
8.5h earbuds / 30h with case (ANC off)
|
Up to 50 hours
|
| Published ANC Battery Life Verified published anc battery life for this exact product variant. | 6h earbuds / 24h with case (ANC on) | — |
| Earbud Battery Capacity Verified earbud battery capacity for this exact product variant. | 53 mAh | — |
| Case Battery Capacity Verified case battery capacity for this exact product variant. | 515 mAh | — |
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 6 hours | — |
| Total Music Runtime, ANC On Verified total music runtime, anc on for this exact product variant. | 24 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 8.50 hours | 50 hours |
| Total Music Runtime, ANC Off Verified total music runtime, anc off for this exact product variant. | 30 hours | — |
| Talk Runtime, ANC On Verified talk runtime, anc on for this exact product variant. | 4 hours | — |
| Total Talk Runtime, ANC On Verified total talk runtime, anc on for this exact product variant. | 18 hours | — |
| Talk Runtime, ANC Off Verified talk runtime, anc off for this exact product variant. | 4 hours | — |
| Total Talk Runtime, ANC Off Verified total talk runtime, anc off for this exact product variant. | 18 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | — | 10 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | — | 5 hours |
| Charging Connector Verified charging connector for this exact product variant. | — | USB-C |
| Sensors & Controls | ||
| Accelerometer Verified accelerometer for this exact product variant. | — | Yes |
| Gyroscope Verified gyroscope for this exact product variant. | — | Yes |
| Hall Sensor Verified hall sensor for this exact product variant. | Yes | — |
| Pressure Sensor Verified pressure sensor for this exact product variant. | Yes | — |
| Proximity / Wear Sensor Verified proximity / wear sensor for this exact product variant. | Yes | — |
| Touch Sensor Verified touch sensor for this exact product variant. | Yes | — |
| Control Types Verified control types for this exact product variant. | Pinch, Swipe | b button, volume rocker, multifunction power/pairing button |
| Pinch Controls Verified pinch controls for this exact product variant. | Yes | — |
| Swipe Controls Verified swipe controls for this exact product variant. | Yes | — |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | — | Apple Find My, Google Find My Device |
| Samsung Find Verified samsung find for this exact product variant. | Yes | — |
| Google Find My Device Verified google find my device for this exact product variant. | — | Yes |
| Apple Find My Verified apple find my for this exact product variant. | — | Yes |
| Bixby Voice Wake-Up Verified bixby voice wake-up for this exact product variant. | Yes | — |
| Voice Command Verified voice command for this exact product variant. | — | Yes |
| Live Translation Verified live translation for this exact product variant. | Yes | — |
| Device Compatibility Verified device compatibility for this exact product variant. | — | iOS, Android |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | SM-R420 | Beats Solo 4 |
| Design | ||
| Dimensions The product's listed dimensions specification or capability. | — | 177 x 158 x 68 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP54 | — |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | No | — |
| Pricing | ||
| Price The product's listed price specification or capability. | 99 GBP | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | 1-way | Custom acoustic architecture |
| Spatial Audio Verified spatial audio for this exact product variant. |
Yes
|
Yes
|
| Connectivity & Ports | ||
| Bluetooth Profiles Verified bluetooth profiles for this exact product variant. | A2DP, AVRCP, HFP | — |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | — | Yes |
| Companion App Verified companion app for this exact product variant. | Galaxy Wearable | Beats app |
| Firmware Updates Verified firmware updates for this exact product variant. | Yes | — |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | Android | Android |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability