OnePlus 15
- Display
- 6.8
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm), octa-core
- RAM
- 12 or 16
- OS
- Android 16
Smartphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 15 Pro wins because it has stronger battery life (3274 mAh), a larger display (6.10 in), and more storage flexibility (128GB 256GB 512GB 1TB).
Why it wins
Buy OnePlus 15 if
Buy Apple iPhone 15 Pro if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Camera data is close, so check the detailed camera rows before deciding.
Stronger performance, screen, or battery traits for games.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Evidence
| Spec | OnePlus 15 | Apple iPhone 15 Pro |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2025 | 20230922 |
| In the Box Verified in the box for this exact product variant. | — | Phone 15 Pro USB‑C Charge Cable (1m) Documentation |
| Design | ||
| Colors The product's listed colors specification or capability. | Infinite Black, Ultra Violet, Sand Storm | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Weight The product's weight, measured in g. | — | 187 g |
| Dimensions The product's listed dimensions specification or capability. | 161.4 x 76.7 x 8.1 mm | 146.6 x 70.6 x 8.25 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP69 | IP68 |
| Materials The product's listed materials specification or capability. | — | Titanium |
| Display | ||
| Display The product's listed display specification or capability. | 6.8 | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, ProMotion |
| Screen Size The product's screen size, measured in in. |
6.80 in
|
6.10 in
|
| Resolution The product's listed resolution specification or capability. | 2772 x 1272 | 1179 x 2556 |
| Brightness The product's listed brightness specification or capability. | — | 2000 nits |
| Hdr The product's listed hdr specification or capability. | — | Yes |
| Peak HDR Brightness Published or measured short-duration peak HDR brightness. | — | 1,600 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.80 in | 6.10 in |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 2,772 px | 1,179 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 1,272 px | 2,556 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm), octa-core | Apple A17 Pro (3 nm) |
| Architecture The product's listed architecture specification or capability. | — | Hexa-core (2x3.78 GHz Everest + 4x2.11 GHz Sawtooth) |
| Gpu The product's listed gpu specification or capability. | — | Apple GPU (6-core graphics) |
| RAM The product's listed ram specification or capability. |
12 or 16
|
8GB
|
| Storage The product's listed storage specification or capability. |
256, 512 or 1024
|
128GB 256GB 512GB 1TB
|
| Os The product's listed os specification or capability. | Android 16 | iOS 17 |
| AnTuTu Score The product's listed antutu score specification or capability. | — | 1584000 |
| Smartphone Processor The product's listed smartphone processor specification or capability. | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm), octa-core | Apple A17 Pro (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | — | Apple GPU (6-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 16 | iOS 17 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. | — | 48MP Main |
| Front Camera The product's listed front camera specification or capability. | 32 MP | 12 MP f/1.9 autofocus |
| Zoom The product's listed zoom specification or capability. | — | 15x |
| Video The product's listed video specification or capability. | — | 4K@24/25/30/60fps, ProRes, ProRes Log |
| Power | ||
| Battery The product's listed battery specification or capability. |
7300
|
3274 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | — | USB-C PD, 50% in 30 min |
| Wireless Charging The product's listed wireless charging specification or capability. | — | 15W MagSafe, 7.5W Qi |
| Network | ||
| Network The product's listed network specification or capability. | — | GSM / CDMA / HSPA / LTE / 5G |
| Sim Type The product's listed sim type specification or capability. | Dual Nano SIM | — |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | — | Wi-Fi 802.11 a/b/g/n/ac/6e (Wi-Fi 6E) |
| Bluetooth Version The product's listed bluetooth version specification or capability. | 6.0 | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | — | Yes |
| Ports The product's listed ports specification or capability. | — | USB-C 3.0 (USB 3.2 Gen 2) |
| Gps The product's listed gps specification or capability. | — | GPS, GLONASS, Galileo, BeiDou |
| NFC Standards Supported NFC protocols or technologies, such as NFC-A/B or FeliCa. | — | NFC with reader mode |
| 5G Modes Supported 5G operating modes, such as SA and NSA; bands remain in bands_5g. | — | 5G (sub‑6 GHz) with 4x4 MIMO |
| Pricing | ||
| Price The product's listed price specification or capability. |
899
|
$999
|
| Current Price The product's listed current price specification or capability. | — | $999 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-30 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability