Nothing Headphone (a)
- Speaker
- Closed, dynamic
- ANC
- Adaptive ANC, claimed up to 40 dB
- Bluetooth
- Bluetooth 5.4
- Battery
- AAC: up to 135 h ANC off / 75 h ANC on; LDAC: up to 90 h ANC off / 62 h ANC on
Headphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Nothing Headphone (a) if
Buy Beats Solo Buds if
Personal fit
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Nothing Headphone (a) | Beats Solo Buds |
|---|---|---|
| Product Details | ||
| In the Box Verified in the box for this exact product variant. | Headphone, Carry pouch, 1.2 m 3.5 mm audio cable, 1.2 m USB-C cable for charging and USB audio, Quick start guide | Beats Solo Buds earbuds, carrying case, ear tips in XS/S/M/L, warranty card |
| Type Verified type for this exact product variant. | Wireless noise-cancelling headphones | True wireless earbuds |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | — | MUVW3 |
| Regional Model Verified regional model for this exact product variant. | — | UK Matt Black |
| Wear Style Verified wear style for this exact product variant. | Over-ear | In-ear |
| Fit & Design | ||
| Earbud Height Verified earbud height for this exact product variant. | — | 19 mm |
| Earbud Width Verified earbud width for this exact product variant. | — | 18.50 mm |
| Earbud Depth Verified earbud depth for this exact product variant. | — | 20.50 mm |
| Earbud Weight Verified earbud weight for this exact product variant. | — | 5.70 g |
| Case Height Verified case height for this exact product variant. | — | 24 mm |
| Case Width Verified case width for this exact product variant. | — | 35 mm |
| Case Depth Verified case depth for this exact product variant. | — | 66 mm |
| Case Weight Verified case weight for this exact product variant. | — | 22 g |
| Headphone Weight Verified headphone weight for this exact product variant. | 310 g | — |
| Ear Tip Sizes Verified ear tip sizes for this exact product variant. | — | XS, S, M, L |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 40 mm | — |
| Published Frequency Response Verified published frequency response for this exact product variant. | 20 Hz-40,000 Hz | — |
| Driver Type Verified driver type for this exact product variant. | Dynamic, titanium-coated PEN+PU diaphragm | Dual-layer driver |
| Driver Size Verified driver size for this exact product variant. | 40 mm | — |
| Frequency Response Minimum Verified frequency response minimum for this exact product variant. | 20 Hz | — |
| Frequency Response Maximum Verified frequency response maximum for this exact product variant. | 40,000 Hz | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | AAC, SBC, LDAC | — |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | AAC, SBC, LDAC | — |
| Maximum Bit Depth Verified maximum bit depth for this exact product variant. | 24 bit | — |
| Maximum Sample Rate Verified maximum sample rate for this exact product variant. | 96 kHz | — |
| Hi-Res Wireless Verified hi-res wireless for this exact product variant. | Yes | — |
| USB Audio Verified usb audio for this exact product variant. | Yes | — |
| Analog Audio Verified analog audio for this exact product variant. | Yes | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Adaptive ANC, claimed up to 40 dB | Passive noise isolation |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | — |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Four microphones; three-microphone call algorithm | Leading-edge microphones with noise-learning algorithm |
| Microphone Count Verified microphone count for this exact product variant. | 4 | 2 |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | Yes | Yes |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | 5.3 |
| Connection Type Verified connection type for this exact product variant. | Bluetooth, USB-C audio and 3.5 mm wired | Wireless |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Bluetooth Class Verified bluetooth class for this exact product variant. | — | Class 1 |
| Google Fast Pair Verified google fast pair for this exact product variant. | Yes | — |
| Microsoft Swift Pair Verified microsoft swift pair for this exact product variant. | Yes | — |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | — | Yes |
| Claimed Wireless Range Verified claimed wireless range for this exact product variant. | 10 m | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
AAC: up to 135 h ANC off / 75 h ANC on; LDAC: up to 90 h ANC off / 62 h ANC on
|
Up to 18 hours
|
| Earbud Battery Capacity Verified earbud battery capacity for this exact product variant. | 1,060 mAh | — |
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 75 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 135 hours | 18 hours |
| Talk Runtime, ANC On Verified talk runtime, anc on for this exact product variant. | 50 hours | — |
| Talk Runtime, ANC Off Verified talk runtime, anc off for this exact product variant. | 72 hours | — |
| Charging Time Verified charging time for this exact product variant. | 2 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | 5 min | 5 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | 8 hours | 1 hours |
| Charging Connector Verified charging connector for this exact product variant. | USB-C | USB-C |
| Sensors & Controls | ||
| Control Types Verified control types for this exact product variant. | Power switch, Roller, Paddle, Custom button | Single multifunction button per side |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | — | Apple Find My, Google Find My Device |
| Google Find My Device Verified google find my device for this exact product variant. | — | Yes |
| Apple Find My Verified apple find my for this exact product variant. | — | Yes |
| Voice Command Verified voice command for this exact product variant. | — | Yes |
| Device Compatibility Verified device compatibility for this exact product variant. | — | iOS, Android |
| Low-Latency Gaming Mode Verified low-latency gaming mode for this exact product variant. | Yes | — |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | Headphone (a) | Beats Solo Buds |
| Design | ||
| Colors The product's listed colors specification or capability. | White | — |
| Weight The product's weight, measured in g. | 310 g | — |
| Dimensions The product's listed dimensions specification or capability. | 177.0 × 78.0 × 190.4 mm | — |
| Water Resistance The product's listed water resistance specification or capability. | IP52 dust and water resistance | — |
| Headphone Weight The product's headphone weight, measured in g. | 310 g | — |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Pricing | ||
| Price The product's listed price specification or capability. | 149.00 | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Closed, dynamic | Fully custom acoustic architecture |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | Yes | Yes |
| Companion App Verified companion app for this exact product variant. | Nothing X | Beats app |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | Android 5.1 and later, iOS 13 and later | Android |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability