Nothing Ear (3)
- Speaker
- Closed, dynamic
- ANC
- Real-time adaptive ANC, claimed up to 45 dB
- Bluetooth
- Bluetooth 5.4
- Battery
- AAC: up to 10 h ANC off / 5.5 h ANC on; with case up to 38 h ANC off / 22 h ANC on
Headphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Nothing Ear (3) if
Buy Beats Flex if
Personal fit
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Nothing Ear (3) | Beats Flex |
|---|---|---|
| Product Details | ||
| In the Box Verified in the box for this exact product variant. | Earbuds ×2, Charging case, Ear tips ×3 pairs, User guide, Safety and warranty information, USB-C to USB-C cable | Beats Flex wireless earphones, ear tips in four sizes, USB-C charge connector, Quick Start Guide, warranty card |
| Type Verified type for this exact product variant. | True wireless noise-cancelling earbuds | Wireless neckband earbuds |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | — | MYMG2 |
| Regional Model Verified regional model for this exact product variant. | — | UK Flame Blue |
| Wear Style Verified wear style for this exact product variant. | In-ear | In-ear neckband |
| Fit & Design | ||
| Earbud Height Verified earbud height for this exact product variant. | 30.50 mm | 16 mm |
| Earbud Width Verified earbud width for this exact product variant. | 21.50 mm | — |
| Earbud Depth Verified earbud depth for this exact product variant. | 20.75 mm | — |
| Earbud Weight Verified earbud weight for this exact product variant. | 5.20 g | — |
| Pair Weight Verified pair weight for this exact product variant. | 10.40 g | — |
| Case Height Verified case height for this exact product variant. | 55.50 mm | — |
| Case Width Verified case width for this exact product variant. | 55.50 mm | — |
| Case Depth Verified case depth for this exact product variant. | 22.25 mm | — |
| Headphone Weight Verified headphone weight for this exact product variant. | — | 18.60 g |
| Ear Tip Sizes Verified ear tip sizes for this exact product variant. | — | 4 sizes |
| Earbud IP Rating Verified earbud ip rating for this exact product variant. | IP54 | — |
| Case IP Rating Verified case ip rating for this exact product variant. | IP54 | — |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 12 mm | — |
| Published Frequency Response Verified published frequency response for this exact product variant. | 20 Hz-40 kHz | — |
| Published Impedance Verified published impedance for this exact product variant. | 32 ohm | — |
| Driver Type Verified driver type for this exact product variant. | Dynamic, PMI + TPU diaphragm | Custom layered driver |
| Driver Size Verified driver size for this exact product variant. | 12 mm | — |
| Frequency Response Minimum Verified frequency response minimum for this exact product variant. | 20 Hz | — |
| Frequency Response Maximum Verified frequency response maximum for this exact product variant. | 40,000 Hz | — |
| Impedance Verified impedance for this exact product variant. | 32 Ω | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | AAC, SBC, LDAC | — |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | AAC, SBC, LDAC | — |
| Maximum Bit Depth Verified maximum bit depth for this exact product variant. | 24 bit | — |
| Hi-Res Wireless Verified hi-res wireless for this exact product variant. | Yes | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Real-time adaptive ANC, claimed up to 45 dB | — |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | — |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Wind Noise Reduction Verified wind noise reduction for this exact product variant. | — | Yes |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Six MEMS microphones plus two voice pickup units; case Super Mic | Built-in microphone with wind reduction |
| Microphone Count Verified microphone count for this exact product variant. | 6 | — |
| Voice Pickup Unit Verified voice pickup unit for this exact product variant. | Yes | — |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | Yes | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | — |
| Connection Type Verified connection type for this exact product variant. | Bluetooth | Wireless, USB-C charging |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Bluetooth Class Verified bluetooth class for this exact product variant. | — | Class 1 |
| Google Fast Pair Verified google fast pair for this exact product variant. | Yes | — |
| Microsoft Swift Pair Verified microsoft swift pair for this exact product variant. | Yes | — |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | — | Yes |
| Claimed Wireless Range Verified claimed wireless range for this exact product variant. | 10 m | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
AAC: up to 10 h ANC off / 5.5 h ANC on; with case up to 38 h ANC off / 22 h ANC on
|
Up to 12 hours
|
| Earbud Battery Capacity Verified earbud battery capacity for this exact product variant. | 55 mAh | — |
| Case Battery Capacity Verified case battery capacity for this exact product variant. | 500 mAh | — |
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 5.50 hours | — |
| Total Music Runtime, ANC On Verified total music runtime, anc on for this exact product variant. | 22 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 10 hours | 12 hours |
| Total Music Runtime, ANC Off Verified total music runtime, anc off for this exact product variant. | 38 hours | — |
| Talk Runtime, ANC On Verified talk runtime, anc on for this exact product variant. | 4 hours | — |
| Total Talk Runtime, ANC On Verified total talk runtime, anc on for this exact product variant. | 15.50 hours | — |
| Talk Runtime, ANC Off Verified talk runtime, anc off for this exact product variant. | 5 hours | — |
| Total Talk Runtime, ANC Off Verified total talk runtime, anc off for this exact product variant. | 19 hours | — |
| Charging Time Verified charging time for this exact product variant. | 1.17 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | 10 min | 10 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | 10 hours | 1.50 hours |
| Charging Connector Verified charging connector for this exact product variant. | USB-C | USB-C |
| Wireless Charging Supported Verified wireless charging supported for this exact product variant. | Yes | — |
| Sensors & Controls | ||
| Proximity / Wear Sensor Verified proximity / wear sensor for this exact product variant. | Yes | — |
| Control Types Verified control types for this exact product variant. | Earbud pinch controls; charging-case Talk button and pairing button | Music, calls, volume, voice assistant |
| Pinch Controls Verified pinch controls for this exact product variant. | Yes | — |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | Find My Earbuds | Apple Find My |
| Apple Find My Verified apple find my for this exact product variant. | — | Yes |
| Voice Command Verified voice command for this exact product variant. | — | Yes |
| Device Compatibility Verified device compatibility for this exact product variant. | — | iOS, Android |
| Low-Latency Gaming Mode Verified low-latency gaming mode for this exact product variant. | Yes | — |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | BEF-B173 | Beats Flex |
| Design | ||
| Colors The product's listed colors specification or capability. | White | — |
| Weight The product's weight, measured in g. | 5.2 g per earbud; 71.4 g earbuds and case | — |
| Dimensions The product's listed dimensions specification or capability. | Earbuds: 30.5 × 21.5 × 20.75 mm; case: 55.5 × 55.5 × 22.25 mm | Height 16 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP54 dust and water resistance for earbuds and case | — |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | Qi wireless charging | — |
| Pricing | ||
| Price The product's listed price specification or capability. | 149.00 | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Closed, dynamic | Two-piece acoustic driver |
| Spatial Audio Verified spatial audio for this exact product variant. | Yes | — |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | — | Yes |
| Companion App Verified companion app for this exact product variant. | Nothing X | — |
| Firmware Updates Verified firmware updates for this exact product variant. | Yes | — |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | Android 6.0 and later, iOS 13 and later | — |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability