Beats
Beats Studio Pro Wireless Headphones
- Speaker
- Custom acoustic platform
- ANC
- Yes
- Bluetooth
- 5.3
- Battery
- 40
Headphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Beats Studio Pro Wireless Headphones if
Buy Beats Solo Buds if
Personal fit
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Beats Studio Pro Wireless Headphones | Beats Solo Buds |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2023 | — |
| In the Box Verified in the box for this exact product variant. | Beats Studio Pro headphones, carrying case, USB-C to USB-C cable, 3.5 mm analogue audio cable, Quick Start Guide, warranty card | Beats Solo Buds earbuds, carrying case, ear tips in XS/S/M/L, warranty card |
| Type Verified type for this exact product variant. | Over-ear | True wireless earbuds |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | MQTR3 | MUVW3 |
| Regional Model Verified regional model for this exact product variant. | UK Sandstone | UK Matt Black |
| Wear Style Verified wear style for this exact product variant. | Over-ear | In-ear |
| Fit & Design | ||
| Earbud Height Verified earbud height for this exact product variant. | — | 19 mm |
| Earbud Width Verified earbud width for this exact product variant. | — | 18.50 mm |
| Earbud Depth Verified earbud depth for this exact product variant. | — | 20.50 mm |
| Earbud Weight Verified earbud weight for this exact product variant. | — | 5.70 g |
| Case Height Verified case height for this exact product variant. | — | 24 mm |
| Case Width Verified case width for this exact product variant. | — | 35 mm |
| Case Depth Verified case depth for this exact product variant. | — | 66 mm |
| Case Weight Verified case weight for this exact product variant. | — | 22 g |
| Headphone Weight Verified headphone weight for this exact product variant. | 260 g | — |
| Ear Tip Sizes Verified ear tip sizes for this exact product variant. | — | XS, S, M, L |
| Audio Hardware | ||
| Drivers per Side Verified drivers per side for this exact product variant. | 1 | — |
| Driver Type Verified driver type for this exact product variant. | Custom active driver | Dual-layer driver |
| Driver Size Verified driver size for this exact product variant. | 40 mm | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | SBC,AAC | — |
| Lossless Audio Verified lossless audio for this exact product variant. | Yes | — |
| USB Audio Verified usb audio for this exact product variant. | Yes | — |
| Analog Audio Verified analog audio for this exact product variant. | Yes | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Passive noise isolation |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | — |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Head Tracking Verified head tracking for this exact product variant. | Yes | — |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Yes | Leading-edge microphones with noise-learning algorithm |
| Microphone Count Verified microphone count for this exact product variant. | — | 2 |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | Yes | Yes |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.3 | 5.3 |
| Connection Type Verified connection type for this exact product variant. | Wireless, USB-C audio, 3.5 mm analogue audio | Wireless |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Bluetooth Class Verified bluetooth class for this exact product variant. | Class 1 | Class 1 |
| Automatic Device Switching Verified automatic device switching for this exact product variant. | Yes | — |
| Google Fast Pair Verified google fast pair for this exact product variant. | Yes | — |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | Yes | Yes |
| Sensors The product's listed sensors specification or capability. | Head-tracking sensors | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
40
|
Up to 18 hours
|
| Published ANC Battery Life Verified published anc battery life for this exact product variant. | Up to 24 hours with ANC or Transparency | — |
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 24 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 40 hours | 18 hours |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | 10 min | 5 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | 4 hours | 1 hours |
| Charging Connector Verified charging connector for this exact product variant. | USB-C | USB-C |
| Sensors & Controls | ||
| Control Types Verified control types for this exact product variant. | b button, volume rocker, multifunction listening-mode/EQ/power/pairing button | Single multifunction button per side |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | Apple Find My, Google Find My Device | Apple Find My, Google Find My Device |
| Google Find My Device Verified google find my device for this exact product variant. | Yes | Yes |
| Apple Find My Verified apple find my for this exact product variant. | Yes | Yes |
| Voice Command Verified voice command for this exact product variant. | Yes | Yes |
| Device Compatibility Verified device compatibility for this exact product variant. | iOS, Android | iOS, Android |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | Beats Studio Pro | Beats Solo Buds |
| Design | ||
| Colors The product's listed colors specification or capability. | Black, Deep Brown, Navy, Sandstone | — |
| Weight The product's weight, measured in g. | 260 g | — |
| Dimensions The product's listed dimensions specification or capability. | 178 x 78 x 181 mm | — |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Pricing | ||
| Price The product's listed price specification or capability. | 349.99 | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Custom acoustic platform | Fully custom acoustic architecture |
| Spatial Audio Verified spatial audio for this exact product variant. | Yes | — |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | Yes | Yes |
| Companion App Verified companion app for this exact product variant. | Beats app | Beats app |
| Firmware Updates Verified firmware updates for this exact product variant. | Yes | — |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | Android | Android |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability