GadgetClash decision platform
Smartwatches
Apple Watch 38mm (1st gen) vs Xiaomi Mi Watch
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
There is not enough scored evidence for an overall winner yet.
This matchup is too close to call from the available scored specs.
Buy Apple Watch 38mm (1st gen) if
- You care about battery life for long days.
- Its price makes sense for what you get.
Buy Xiaomi Mi Watch if
- You prefer its platform, size, or brand ecosystem.
- It matches the features you care about most.
Personal fit
Which one should you buy?
Better endurance for heavy daily use.
Category score
Where each product wins
Performance
Apple Watch 38mm (1st gen)
0
Xiaomi Mi Watch
0
Display
Apple Watch 38mm (1st gen)
0
Xiaomi Mi Watch
0
Battery
Apple Watch 38mm (1st gen)
1
Xiaomi Mi Watch
0
Design
Apple Watch 38mm (1st gen)
0
Xiaomi Mi Watch
0
Connectivity
Apple Watch 38mm (1st gen)
0
Xiaomi Mi Watch
0
Value
Apple Watch 38mm (1st gen)
0
Xiaomi Mi Watch
0
Evidence
Detailed comparison
| Spec | Apple Watch 38mm (1st gen) | Xiaomi Mi Watch |
|---|---|---|
| Identity | ||
| Model Number Verified model number for this exact product variant. | — | XMWTCL02 |
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 20230923 | 4Q 2019 |
| Design | ||
| Colors The product's listed colors specification or capability. | — | Black/Navy Blue/Beige |
| Weight The product's weight, measured in g. | 40 g | — |
| Dimensions The product's listed dimensions specification or capability. | — | 45.9×53.35×11.8mm (not including the strap and local protrusions) |
| Water Resistance The product's listed water resistance specification or capability. | — | 5ATM |
| Display | ||
| Display The product's listed display specification or capability. | AMOLED capacitive touchscreen, 16M colors | — |
| Screen Size The product's screen size, measured in in. | 1.50 in | — |
| Resolution The product's listed resolution specification or capability. | 340 x 272 | 454 x 454 |
| Smartwatch Resolution Width The product's smartwatch resolution width, measured in px. | — | 454 px |
| Smartwatch Resolution Height The product's smartwatch resolution height, measured in px. | — | 454 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | 520 MHz Cortex-A7 | 1 GB RAM, Qualcomm Snapdragon Wear 3100 |
| Storage The product's listed storage specification or capability. |
8GB
|
8
|
| Smartwatch Processor The product's listed smartwatch processor specification or capability. | — | 1 GB RAM, Qualcomm Snapdragon Wear 3100 |
| Power | ||
| Battery The product's listed battery specification or capability. |
205 mAh
|
420mAh
|
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 4.0 | 5.0 |
| Nfc Whether the product supports or includes nfc. | Yes | — |
| Gps The product's listed gps specification or capability. | — | GPS, GLONASS, Galileo, BDS |
| Health & Fitness | ||
| Heart Rate The product's listed heart rate specification or capability. | — | Yes |
| Pricing | ||
| Price The product's listed price specification or capability. | About 650 EUR | — |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Apple Watch 38mm (1st gen)
50% · 0 votes
Xiaomi Mi Watch
50% · 0 votes
Upgrade logic
Coming from another smartwatches?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability