Apple iPhone 17e
- Display
- 6.1
- Chipset
- Apple A19 (3 nm)
- OS
- iOS 26.3, upgradable to iOS 26.6
- Battery
- 4005
iPhones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 16 wins because it has stronger battery life (3561 mAh), better value at $489.90, and more storage flexibility (128GB).
Why it wins
Buy Apple iPhone 17e if
Buy Apple iPhone 16 if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Neither product is clearly Android-first, so choose based on the overall verdict.
Camera data is close, so check the detailed camera rows before deciding.
Gaming is close from the available specs, so prioritize platform and display preference.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Evidence
| Spec | Apple iPhone 17e | Apple iPhone 16 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | March 2, 2026 | 2024 |
| In the Box Verified in the box for this exact product variant. | iPhone 17e USB‑C Charge Cable (1m) Documentation | — |
| Model Variants The product's listed model variants specification or capability. | A3634, A3575, A3635, iPhone18,5 | — |
| Design | ||
| Colors The product's listed colors specification or capability. | Black, White, Soft Pink | — |
| Weight The product's weight, measured in g. |
169 g
|
170 g
|
| Dimensions The product's listed dimensions specification or capability. | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | 147.6 x 71.6 x 7.8 mm |
| Materials The product's listed materials specification or capability. | Glass front (Ceramic Shield 2), glass back, aluminum frame | — |
| Screen Protection The product's listed screen protection specification or capability. | Ceramic Shield 2, Mohs level 5 | Anti-reflective coating | — |
| Availability Status The product's listed availability status specification or capability. | Available. Released 2026, March 11 | — |
| Smartphone Weight The product's smartphone weight, measured in g. | — | 170 g |
| Display | ||
| Display The product's listed display specification or capability. | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) | Li-Ion 4005 mAh | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size The product's screen size, measured in in. |
6.10 in
|
6.10 in
|
| Resolution The product's listed resolution specification or capability. | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1179 x 2556 |
| Refresh Rate The product's refresh rate, measured in Hz. | — | 60 Hz |
| Brightness The product's listed brightness specification or capability. | — | 1000 nits |
| Hdr The product's listed hdr specification or capability. | Yes | — |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.10 in | 6.10 in |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | — | 1,179 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | — | 2,556 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Apple A19 (3 nm) | Apple A18 (3 nm) |
| Architecture The product's listed architecture specification or capability. | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu The product's listed gpu specification or capability. | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
| RAM The product's listed ram specification or capability. | — | 8GB |
| Storage The product's listed storage specification or capability. |
256GB 8GB RAM, 512GB 8GB RAM | NVMe
|
128GB
|
| Os The product's listed os specification or capability. | iOS 26.3, upgradable to iOS 26.6 | iOS 18 |
| AnTuTu Score The product's listed antutu score specification or capability. | — | 1721149 |
| Smartphone Processor The product's listed smartphone processor specification or capability. | Apple A19 (3 nm) | Apple A18 (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | iOS 26.3, upgradable to iOS 26.6 | iOS 18 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. | — | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Front Camera The product's listed front camera specification or capability. | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Video The product's listed video specification or capability. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera Features The product's listed camera features specification or capability. | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | — |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | — | f/1.6 |
| Power | ||
| Battery The product's listed battery specification or capability. |
4005
|
3561 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | Wired, 50% in 30 min 15W wireless MagSafe/Qi2 | 25W |
| Wireless Charging The product's listed wireless charging specification or capability. | MagSafe wireless charging up to 15W11 Qi2 wireless charging up to 15W11 | 25W wireless (MagSafe) |
| Network | ||
| Network The product's listed network specification or capability. | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Bands 2g The product's listed bands 2g specification or capability. | GSM 850 / 900 / 1800 / 1900 | — |
| Bands 3g The product's listed bands 3g specification or capability. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| Bands 4g The product's listed bands 4g specification or capability. | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3575 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3634 | — |
| Bands 5g The product's listed bands 5g specification or capability. | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3575 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3634 | — |
| Network Speed The product's listed network speed specification or capability. | HSPA, LTE, 5G | — |
| Sim Type The product's listed sim type specification or capability. | · Nano-SIM + eSIM + eSIM (max 2 at a time; International/China) · eSIM + eSIM (8 or more, max 2 at a time; USA) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | — |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.3, A2DP, LE | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 2.0 | USB Type-C 2.0, DisplayPort |
| Gps The product's listed gps specification or capability. | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Sensors The product's listed sensors specification or capability. | Face ID, accelerometer, gyro, proximity, compass, barometer | Emergency SOS, Messages and Find My via satellite | — |
| Fm Radio The product's listed fm radio specification or capability. | No | — |
| Pricing | ||
| Price The product's listed price specification or capability. |
$ 548.99 / € 662.00 / £ 599.00
|
$489.90
|
| Current Price The product's listed current price specification or capability. | — | $489.90 |
| Currency The product's listed currency specification or capability. | — | USD |
| Audio | ||
| Loudspeaker The product's listed loudspeaker specification or capability. | Yes, with stereo speakers | -26.7 LUFS (Good) | — |
| Certifications | ||
| Sar Us The product's listed sar us specification or capability. | 1.20 W/kg (head) 1.20 W/kg (body) | — |
| Sar Eu The product's listed sar eu specification or capability. | 1.49 W/kg (head) 1.49 W/kg (body) | — |
| Energy Efficiency Class The product's listed energy efficiency class specification or capability. | Class A | — |
| Drop Test Class The recorded result for the drop test class. Compare results only when the same test method was used. | Class B (180 falls) | — |
| Repairability Class The product's listed repairability class specification or capability. | Class C | — |
| Benchmarks | ||
| Benchmark Scores The product's listed benchmark scores specification or capability. | AnTuTu: 2187425 (v11) GeekBench: 9296 (v6) 3DMark: 4226 (Wild Life Extreme) | — |
| Measured Brightness The recorded result for the measured brightness. Compare results only when the same test method was used. | 814 nits max brightness (measured) | — |
| Battery Life Rating The product's listed battery life rating specification or capability. | Active use score 15:30h | 45:00h endurance, 1000 cycles | — |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-08-18 | 2026-07-31 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability