Smartphones
Apple iPhone 16 Pro vs Apple iPhone 16
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 16 leads on more comparable scored specifications.
Apple iPhone 16 wins because it has stronger battery life (3561 mAh), a larger display (6.10 in), the stronger display experience, and better value at $489.90.
Why it wins
Why Apple iPhone 16 wins
- stronger battery life (3561 mAh)
- a larger display (6.10 in)
- the stronger display experience
- better value at $489.90
- a lighter design (170 g)
Buy Apple iPhone 16 Pro if
- You already use Apple devices or prefer iOS.
- You want more performance headroom for multitasking.
- Its price makes sense for what you get.
Buy Apple iPhone 16 if
- You already use Apple devices or prefer iOS.
- You care about battery life for long days.
- You want the stronger pick for gaming and heavy apps.
- You want the better screen for media, reading, or gaming.
Personal fit
Which one should you buy?
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Neither product is clearly Android-first, so choose based on the overall verdict.
Camera data is close, so check the detailed camera rows before deciding.
Stronger performance, screen, or battery traits for games.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Where each product wins
Evidence
Detailed comparison
| Spec | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 20240920 | 2024 |
| Design | ||
| Weight The product's weight, measured in g. |
199 g
|
170 g
|
| Dimensions The product's listed dimensions specification or capability. | 149.6 x 71.5 x 8.3 mm | 147.6 x 71.6 x 7.8 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP68 (6m for 30 min) | — |
| Materials The product's listed materials specification or capability. | Titanium frame, textured matte glass | — |
| Smartphone Weight The product's smartphone weight, measured in g. |
199 g
|
170 g
|
| Display | ||
| Display The product's listed display specification or capability. | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size The product's screen size, measured in in. |
6.30 in
|
6.10 in
|
| Resolution The product's listed resolution specification or capability. | 1206 x 2622 | 1179 x 2556 |
| Refresh Rate The product's refresh rate, measured in Hz. |
120 Hz
|
60 Hz
|
| Brightness The product's listed brightness specification or capability. | 1000 nits | 1000 nits |
| Color Depth The product's listed color depth specification or capability. | 1 Billion Colors | — |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.30 in | 6.10 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. | 120 Hz | — |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,206 px | 1,179 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 2,622 px | 2,556 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Apple A18 Pro (3 nm) | Apple A18 (3 nm) |
| Architecture The product's listed architecture specification or capability. | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu The product's listed gpu specification or capability. | Apple GPU (6-core graphics) | Apple GPU (5-core graphics) |
| RAM The product's listed ram specification or capability. |
8GB
|
8GB
|
| Storage The product's listed storage specification or capability. |
128GB
|
128GB
|
| Os The product's listed os specification or capability. | iOS 18 | iOS 18 |
| AnTuTu Score The product's listed antutu score specification or capability. |
1871052
|
1721149
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Apple A18 Pro (3 nm) | Apple A18 (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Apple GPU (6-core graphics) | Apple GPU (5-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | iOS 18 | iOS 18 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
48 MP f/1.8 24mm (wide) 1/1.28" 1.22µm dual pixel PDAF sensor-shift OIS12 MP f/2.8 120mm (periscope telephoto) 1/3.06" 1.12µm dual pixel PDAF 3D sensor‑shift OIS 5x optical zoom48 MP f/2.2 13mm (ultrawide) 1/2.55" 0.7µm PDAFTOF 3D LiDAR scanner (depth)
|
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
|
| Front Camera The product's listed front camera specification or capability. | 12 MP f/1.9 23mm (wide) 1/3.6" 1.0µm PDAF OISSL 3D (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Zoom The product's listed zoom specification or capability. | 5x optical zoom48 MP | — |
| Video The product's listed video specification or capability. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.8 | f/1.6 |
| Power | ||
| Battery The product's listed battery specification or capability. |
3582 mAh
|
3561 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | 25W | 25W |
| Wireless Charging The product's listed wireless charging specification or capability. | 25W wireless (MagSafe) | 25W wireless (MagSafe) |
| Network | ||
| Network The product's listed network specification or capability. | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.3 | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 2.0, DisplayPort |
| Gps The product's listed gps specification or capability. | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Pricing | ||
| Price The product's listed price specification or capability. |
$625.00
|
$489.90
|
| Current Price The product's listed current price specification or capability. | $625.00 | $489.90 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Upgrade logic
Coming from another smartphones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
love it
Awesome phone
Prices and availability