Anycubic Photon Mono M7 Pro
- Technology
- MSLA Resin
- Build Volume
- 223 x 126 x 230 mm
- Print Speed
- 170 mm/h
- Extruder
- Not applicable
3D Printers
See the meaningful differences, category strengths and community preference using the product data currently available.
These printers use different processes. FDM/FFF and resin specifications are shown for context, but GadgetClash does not declare a cross-technology overall winner.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Anycubic Photon Mono M7 Pro if
Buy Anycubic Kobra 3 V2 Combo if
Personal fit
Higher published maximum print speed from the available manufacturer data.
Larger measured build dimensions for projects that need more physical space.
Lower reference price when both products use comparable currency data.
Category score
Evidence
| Spec | Anycubic Photon Mono M7 Pro | Anycubic Kobra 3 V2 Combo |
|---|---|---|
| Printing | ||
| Printing Technology The product's listed printing technology specification or capability. | MSLA Resin | FDM/FFF |
| Motion System The product's listed motion system specification or capability. | Z-axis resin printer | Cartesian Bedslinger |
| Build Volume The product's listed build volume specification or capability. | 223 x 126 x 230 mm | 255 x 255 x 260 mm |
| Maximum Print Speed The product's maximum print speed, measured in mm/s. |
170 mm/h
|
600 mm/s
|
| Extruder The product's listed extruder specification or capability. | Not applicable | Direct Drive |
| Build Capacity | ||
| Build Width The product's build width, measured in mm. |
223 mm
|
255 mm
|
| Build Depth The product's build depth, measured in mm. |
126 mm
|
255 mm
|
| Build Height The product's build height, measured in mm. |
230 mm
|
260 mm
|
| Materials | ||
| Maximum Nozzle Temperature The product's maximum nozzle temperature, measured in °C. | Not applicable | 300°C |
| Maximum Bed Temperature The product's maximum bed temperature, measured in °C. | Not applicable | 110°C |
| Chamber Temperature The product's chamber temperature, measured in °C. | Not applicable | — |
| Filament Diameter The product's filament diameter, measured in mm. | Not applicable | 1.75 mm |
| Nozzle Diameter The product's nozzle diameter, measured in mm. | Not applicable | 0.40 mm |
| Nozzle Material The product's listed nozzle material specification or capability. | Not applicable | — |
| Supported Materials The product's listed supported materials specification or capability. | Standard resin, high-speed resin | PLA, PETG, TPU |
| Features | ||
| Enclosed The product's listed enclosed specification or capability. | Yes | No |
| Multi-material The product's listed multi-material specification or capability. | Not applicable | — |
| Multi-color The product's listed multi-color specification or capability. | Not applicable | — |
| Automatic Bed Leveling The product's listed automatic bed leveling specification or capability. | Not applicable | Yes |
| Filament Runout Sensor The product's listed filament runout sensor specification or capability. | Not applicable | — |
| Software | ||
| Slicer Support The product's listed slicer support specification or capability. | Photon Workshop, Lychee, Chitubox | Anycubic Slicer Next, OrcaSlicer |
| Connectivity | ||
| USB The product's listed usb specification or capability. | Yes | Yes |
| Pricing | ||
| Price The product's listed price specification or capability. |
562.0
|
355.0
|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2024 | — |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability