Nothing Headphone (a)
- Speaker
- Closed, dynamic
- ANC
- Adaptive ANC, claimed up to 40 dB
- Bluetooth
- Bluetooth 5.4
- Battery
- AAC: up to 135 h ANC off / 75 h ANC on; LDAC: up to 90 h ANC off / 62 h ANC on
Headphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Nothing Headphone (a) if
Buy Beats Solo 4 if
Personal fit
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Nothing Headphone (a) | Beats Solo 4 |
|---|---|---|
| Product Details | ||
| In the Box Verified in the box for this exact product variant. | Headphone, Carry pouch, 1.2 m 3.5 mm audio cable, 1.2 m USB-C cable for charging and USB audio, Quick start guide | Beats Solo 4 headphones, carrying case, USB-C to USB-C cable, 3.5 mm analogue audio cable, Quick Start Guide, warranty card |
| Type Verified type for this exact product variant. | Wireless noise-cancelling headphones | Wireless on-ear headphones |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | — | MUW33 |
| Regional Model Verified regional model for this exact product variant. | — | UK Cloud Pink |
| Wear Style Verified wear style for this exact product variant. | Over-ear | On-ear |
| Fit & Design | ||
| Headphone Weight Verified headphone weight for this exact product variant. | 310 g | 217 g |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 40 mm | — |
| Published Frequency Response Verified published frequency response for this exact product variant. | 20 Hz-40,000 Hz | — |
| Drivers per Side Verified drivers per side for this exact product variant. | — | 1 |
| Driver Type Verified driver type for this exact product variant. | Dynamic, titanium-coated PEN+PU diaphragm | Custom-built dynamic transducer |
| Driver Size Verified driver size for this exact product variant. | 40 mm | 40 mm |
| Frequency Response Minimum Verified frequency response minimum for this exact product variant. | 20 Hz | — |
| Frequency Response Maximum Verified frequency response maximum for this exact product variant. | 40,000 Hz | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | AAC, SBC, LDAC | — |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | AAC, SBC, LDAC | — |
| Maximum Bit Depth Verified maximum bit depth for this exact product variant. | 24 bit | — |
| Maximum Sample Rate Verified maximum sample rate for this exact product variant. | 96 kHz | — |
| Hi-Res Wireless Verified hi-res wireless for this exact product variant. | Yes | — |
| Lossless Audio Verified lossless audio for this exact product variant. | — | Yes |
| USB Audio Verified usb audio for this exact product variant. | Yes | Yes |
| Analog Audio Verified analog audio for this exact product variant. | Yes | Yes |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Adaptive ANC, claimed up to 40 dB | Passive noise isolation |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | — |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Head Tracking Verified head tracking for this exact product variant. | — | Yes |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Four microphones; three-microphone call algorithm | Multiple digital beam-forming microphones |
| Microphone Count Verified microphone count for this exact product variant. | 4 | — |
| Beamforming Verified beamforming for this exact product variant. | — | Yes |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | Yes | Yes |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | 5.3 |
| Connection Type Verified connection type for this exact product variant. | Bluetooth, USB-C audio and 3.5 mm wired | Wireless, USB-C audio, 3.5 mm analogue audio |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Bluetooth Class Verified bluetooth class for this exact product variant. | — | Class 1 |
| Google Fast Pair Verified google fast pair for this exact product variant. | Yes | — |
| Microsoft Swift Pair Verified microsoft swift pair for this exact product variant. | Yes | — |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | — | Yes |
| Claimed Wireless Range Verified claimed wireless range for this exact product variant. | 10 m | — |
| Sensors The product's listed sensors specification or capability. | — | Accelerometer, gyroscope |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
AAC: up to 135 h ANC off / 75 h ANC on; LDAC: up to 90 h ANC off / 62 h ANC on
|
Up to 50 hours
|
| Earbud Battery Capacity Verified earbud battery capacity for this exact product variant. | 1,060 mAh | — |
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 75 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 135 hours | 50 hours |
| Talk Runtime, ANC On Verified talk runtime, anc on for this exact product variant. | 50 hours | — |
| Talk Runtime, ANC Off Verified talk runtime, anc off for this exact product variant. | 72 hours | — |
| Charging Time Verified charging time for this exact product variant. | 2 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | 5 min | 10 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | 8 hours | 5 hours |
| Charging Connector Verified charging connector for this exact product variant. | USB-C | USB-C |
| Sensors & Controls | ||
| Accelerometer Verified accelerometer for this exact product variant. | — | Yes |
| Gyroscope Verified gyroscope for this exact product variant. | — | Yes |
| Control Types Verified control types for this exact product variant. | Power switch, Roller, Paddle, Custom button | b button, volume rocker, multifunction power/pairing button |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | — | Apple Find My, Google Find My Device |
| Google Find My Device Verified google find my device for this exact product variant. | — | Yes |
| Apple Find My Verified apple find my for this exact product variant. | — | Yes |
| Voice Command Verified voice command for this exact product variant. | — | Yes |
| Device Compatibility Verified device compatibility for this exact product variant. | — | iOS, Android |
| Low-Latency Gaming Mode Verified low-latency gaming mode for this exact product variant. | Yes | — |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | Headphone (a) | Beats Solo 4 |
| Design | ||
| Colors The product's listed colors specification or capability. | White | — |
| Weight The product's weight, measured in g. | 310 g | — |
| Dimensions The product's listed dimensions specification or capability. | 177.0 × 78.0 × 190.4 mm | 177 x 158 x 68 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP52 dust and water resistance | — |
| Headphone Weight The product's headphone weight, measured in g. | 310 g | — |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Pricing | ||
| Price The product's listed price specification or capability. | 149.00 | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Closed, dynamic | Custom acoustic architecture |
| Spatial Audio Verified spatial audio for this exact product variant. | — | Yes |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | Yes | Yes |
| Companion App Verified companion app for this exact product variant. | Nothing X | Beats app |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | Android 5.1 and later, iOS 13 and later | Android |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability