Sony INZONE H9 II Wireless Noise Cancelling Gaming Headset
- Speaker
- Closed, dynamic
- ANC
- Yes
- Bluetooth
- Bluetooth 5.3
- Battery
- Up to 30 hours with noise cancelling off
Gaming
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Sony INZONE H9 II Wireless Noise Cancelling Gaming Headset if
Buy Apple AirPods Pro 2 if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Sony INZONE H9 II Wireless Noise Cancelling Gaming Headset | Apple AirPods Pro 2 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | — | 20230923 |
| In the Box Verified in the box for this exact product variant. | Headphone cable, Reference guide, USB-C cable (USB-A to USB-C), USB-C transceiver, Soft pouch, Warranty card | — |
| Type Verified type for this exact product variant. | Gaming headset | In-ear monitor |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | WHG910NB.CE7, WHG910NW.CE7 | — |
| Regional Model Verified regional model for this exact product variant. | UK / CE7 | — |
| Wear Style Verified wear style for this exact product variant. | Over-ear | In-ear monitor |
| Fit & Design | ||
| Headphone Weight Verified headphone weight for this exact product variant. | 260 g | — |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 30 mm | — |
| Published Impedance Verified published impedance for this exact product variant. | 440 ohm at 1 kHz powered on; 21 ohm at 1 kHz powered off (wired) | — |
| Published Sensitivity Verified published sensitivity for this exact product variant. | 111 dB/mW at 1 kHz powered on; 100 dB/mW at 1 kHz powered off (wired) | — |
| Driver Type Verified driver type for this exact product variant. | Dynamic, carbon-composite diaphragm | — |
| Driver Size Verified driver size for this exact product variant. | 30 mm | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | SBC, AAC, LC3 (LE Audio) | AAC, SBC |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | SBC, AAC, LC3 | — |
| Analog Audio Verified analog audio for this exact product variant. | Yes | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Active Noise Cancellation (ANC) |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | — | Yes |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Cardioid microphone | — |
| Mute Control Verified mute control for this exact product variant. | Yes | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.3 | Bluetooth 5.3 |
| Connection Type Verified connection type for this exact product variant. | 2.4 GHz wireless, Bluetooth, detachable 3.5 mm wired | Bluetooth |
| Bluetooth LE Audio Verified bluetooth le audio for this exact product variant. | Yes | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
Up to 30 hours with noise cancelling off
|
6h listening
|
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 30 hours | — |
| Charging Time Verified charging time for this exact product variant. | 3.50 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | 5 min | — |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | 1 hours | — |
| Charging Connector Verified charging connector for this exact product variant. | USB-C | — |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 18 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Filk | Measured by Harpo | Measured by HypetheSonics | Measured by crinacle | Measured by crinacle (51dB + ANC) | Measured by crinacle (56dB + ANC) | Measured by crinacle (60dB + ANC) | Measured by crinacle (65dB + ANC) | Measured by crinacle (69dB + ANC) | Measured by crinacle (73dB + ANC) | Measured by crinacle (77dB + ANC) | Measured by crinacle (81dB + ANC) | Measured by crinacle (84dB + ANC) | Measured by crinacle (88dB + ANC) | Measured by crinacle (91dB + ANC) | Measured by crinacle (ANC mode) | Measured by crinacle (passive mode) | Measured by crinacle (transparency mode) |
| Identity | ||
| Model Number Verified model number for this exact product variant. | WH-G910N | — |
| Design | ||
| Colors The product's listed colors specification or capability. | Black, White | White |
| Weight The product's weight, measured in g. |
Approx. 260 g without microphone
|
50.80 g
|
| Water Resistance The product's listed water resistance specification or capability. | — | IPX4 (earbuds + case) |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | — | MagSafe / Qi wireless charging |
| Pricing | ||
| Price The product's listed price specification or capability. |
299.00
|
$249
|
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Closed, dynamic | — |
| Spatial Audio Verified spatial audio for this exact product variant. | Yes | — |
| Connectivity & Ports | ||
| Bluetooth Profiles Verified bluetooth profiles for this exact product variant. | A2DP, AVRCP, HFP, HSP; LE Audio: TMAP, CSIP, MCP, VCP, CCP | — |
| Performance | ||
| Headphone Processor The product's listed headphone processor specification or capability. | — | Apple H2 chip |
| Headphone Operating System The product's listed headphone operating system specification or capability. | — | Pairs with iOS / Android / other Bluetooth devices |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
Awesome headphones that work seamlessly
Prices and availability