Tecno Camon 40 Premier
- Display
- 6.67
- Chipset
- Mediatek Dimensity 8350 (4 nm)
- RAM
- 12GB
- OS
- Android 15
Smartphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 13 wins because it has stronger battery life (3227 mAh), a larger display (6.10 in), the stronger display experience, and a more versatile camera system.
Why it wins
Buy Tecno Camon 40 Premier if
Buy Apple iPhone 13 if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
More flexible camera hardware for photos and video.
Gaming is close from the available specs, so prioritize platform and display preference.
Better endurance for heavy daily use.
Value is close, so compare live prices and storage tiers.
Category score
Evidence
| Spec | Tecno Camon 40 Premier | Apple iPhone 13 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2025 | 20240924 |
| Design | ||
| Weight The product's weight, measured in g. |
193 g
|
174 g
|
| Dimensions The product's listed dimensions specification or capability. | 161 x 75 x 7.7 mm | 146.7 x 71.5 x 7.65 mm |
| Water Resistance The product's listed water resistance specification or capability. | — | IP68 |
| Smartphone Weight The product's smartphone weight, measured in g. |
193 g
|
174 g
|
| Display | ||
| Display The product's listed display specification or capability. | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR, 1600 nits (HBM) | Super Retina XDR OLED, 60Hz, HDR10, Dolby Vision |
| Screen Size The product's screen size, measured in in. |
6.67 in
|
6.10 in
|
| Resolution The product's listed resolution specification or capability. | 1260 x 2800 | 1170 x 2532 |
| Refresh Rate The product's refresh rate, measured in Hz. |
144 Hz
|
60 Hz
|
| Brightness The product's listed brightness specification or capability. | 1600 nits | 1200 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.67 in | 6.10 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. |
144 Hz
|
60 Hz
|
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,260 px | 1,170 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 2,800 px | 2,532 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Mediatek Dimensity 8350 (4 nm) | Apple A15 Bionic |
| Architecture The product's listed architecture specification or capability. | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Gpu The product's listed gpu specification or capability. | Mali G615-MC6 | Apple GPU (4-core graphics) |
| RAM The product's listed ram specification or capability. |
12GB
|
4GB
|
| Storage The product's listed storage specification or capability. |
256GB
|
128GB
|
| Os The product's listed os specification or capability. | Android 15 | iOS 15 |
| AnTuTu Score The product's listed antutu score specification or capability. |
1418376
|
894400
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Mediatek Dimensity 8350 (4 nm) | Apple A15 Bionic |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Mali G615-MC6 | Apple GPU (4-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 15 | iOS 15 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF
|
12 MP f/1.6 (wide) + 12 MP f/2.4 (ultrawide)
|
| Front Camera The product's listed front camera specification or capability. | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 12 MP f/2.2 |
| Zoom The product's listed zoom specification or capability. | 3x optical zoom50 MP | — |
| Video The product's listed video specification or capability. | 4K@30/60fps (HDR), 1080p@30fps | 4K@24/25/30/60fps, 1080p@30/60/120/240fps |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.9 | — |
| Power | ||
| Battery The product's listed battery specification or capability. |
5100 mAh
|
3227 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | 70W | 20W wired, 50% in 30 min |
| Wireless Charging The product's listed wireless charging specification or capability. | — | 15W MagSafe, 7.5W Qi |
| Network | ||
| Network The product's listed network specification or capability. | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Yes | Wi-Fi 802.11 a/b/g/n/ac/6 (Wi-Fi 6) |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Yes | Bluetooth 5.0 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 2.0, OTG | Lightning |
| Gps The product's listed gps specification or capability. | GPS | GPS, GLONASS, Galileo, BeiDou |
| Pricing | ||
| Price The product's listed price specification or capability. | — | $699 |
| Current Price The product's listed current price specification or capability. | — | $699 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability