GadgetClash decision platform
Gaming Consoles
PlayStation Portable vs Atari 2600
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
There is not enough scored evidence for an overall winner yet.
This matchup is too close to call from the available scored specs.
Buy PlayStation Portable if
- Its games and hardware tradeoffs fit how you play.
- It better matches your home-gaming priorities.
Buy Atari 2600 if
- Its games and hardware tradeoffs fit how you play.
- It better matches your home-gaming priorities.
Evidence
Detailed comparison
| Spec | PlayStation Portable | Atari 2600 |
|---|---|---|
| Identity | ||
| Primary Source URL The product's listed primary source url specification or capability. | https://en.wikipedia.org/wiki/PlayStation_Portable | https://en.wikipedia.org/wiki/Atari_VCS |
| Product Details | ||
| Release Date Verified release date for this exact product variant. | JP : December 12, 2004 NA / BR / IDN : March 24, 2005 ITA / UKR / IND : April 12, 2005 EU / AS / AF / AU : September 1, 2005 | JP : December 12, 2004 | NA / BR / IDN : March 24, 2005 | ITA / UKR / IND : April 12, 2005 | EU / AS / AF / AU : September 1, 2005 | NA : c. September 1977 [ a ] | EU : 1978 | FRA : 1982 | BR : September 1983 | JP : October 1983 ( Atari 2800 ) |
| Design | ||
| Dimensions The product's listed dimensions specification or capability. | PSP-1000: 2.9 in (74 mm) (h) 6.7 in (170 mm) (w) 0.91 in (23 mm) (d) PSP-2000/3000: 2.8 in (71 mm) (h) 6.7 in (169 mm) (w) 0.75 in (19 mm) (d) PSP Go (PSP-N1000): 2.7 in (69 mm) (h) 5.0 in (128 mm) (w) 0.65 in (16.5 mm) (d) PSP Street (PSP-E1000): 2.9 in (73 mm) (h) 6.8 in (172 mm) (w) 0.85 in (21.5 mm) (d) | — |
| Performance | ||
| Gpu The product's listed gpu specification or capability. | Custom Rendering Engine + Surface Engine GPU , 2.6 GFLOPS [ 4 ] [ 3 ] | Television Interface Adaptor |
| Console GPU The product's listed console gpu specification or capability. | Custom Rendering Engine + Surface Engine GPU , 2.6 GFLOPS [ 4 ] [ 3 ] | Television Interface Adaptor |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
PlayStation Portable
50% · 0 votes
Atari 2600
50% · 0 votes
Upgrade logic
Coming from another gaming consoles?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability