DJI Mavic 3
- Takeoff Weight
- 895g
- Flight Time
- 46min
- Camera Sensor
- Micro 4/3
- Video
- 5.1K/50fps (17:9)
Drones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
DJI Air 3S wins because it has an advantage in takeoff weight (724 g), an advantage in maximum horizontal speed (21), an advantage in camera resolution (50 wide), and an advantage in maximum transmission distance (fcc) (20 km).
Why it wins
Buy DJI Mavic 3 if
Buy DJI Air 3S if
Personal fit
Flight-time data is missing or tied; compare battery configuration and operating conditions.
Camera data is incomplete or tied; compare sensor, lens, frame-rate, and stabilization details.
Safety capability data is incomplete or tied; verify the exact sensing directions and limitations.
Lower published takeoff weight from the available manufacturer data.
Category score
Evidence
| Spec | DJI Mavic 3 | DJI Air 3S |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | November 4, 2021 | 2024 |
| Subcategory The product's listed subcategory specification or capability. | — | Dual-camera folding drone |
| Drone Type The product's listed drone type specification or capability. | Consumer camera drone | Consumer camera drone |
| Intended Use The product's listed intended use specification or capability. | — | Travel aerial photo and video |
| Airframe | ||
| Foldable Verified foldable for this exact product variant. | — | Yes |
| Takeoff Weight The product's takeoff weight, measured in g. |
895g
|
724 g
|
| Dimensions Folded The product's listed dimensions folded specification or capability. | 221×96.3×90.3 mm | 214.19×100.63×89.17 mm without propellers |
| Dimensions Unfolded The product's listed dimensions unfolded specification or capability. | — | 266.11×325.47×106.00 mm without propellers |
| Operating Temperature The product's listed operating temperature specification or capability. | -10°C to 40°C | -10°C to 40°C |
| Maximum Wind Resistance The product's maximum wind resistance, measured in m/s. |
12 m/s
|
12 m/s
|
| Maximum Service Ceiling The product's maximum service ceiling, measured in m. | 6000m | 6,000 m |
| Lights The product's listed lights specification or capability. | Yes (Dual LED) | Yes (Single LED) |
| Flight Performance | ||
| Maximum Flight Time The product's maximum flight time, measured in min. |
46min
|
45 min
|
| Maximum Hover Time The product's maximum hover time, measured in min. | — | 41 min |
| Maximum Flight Distance The product's maximum flight distance, measured in km. | — | 32 km |
| Maximum Ascent Speed The product's maximum ascent speed, measured in m/s. | — | 10 m/s |
| Maximum Descent Speed The product's maximum descent speed, measured in m/s. | — | 10 m/s |
| Maximum Horizontal Speed The product's maximum horizontal speed, measured in m/s. |
19 m/s
|
21; 19 in EU
|
| Navigation & Safety | ||
| Gnss Systems The product's listed gnss systems specification or capability. | GPS + Galileo + BeiDou | GPS, Galileo, BeiDou |
| Tracking Modes The product's listed tracking modes specification or capability. | ActiveTrack 5.0 | ActiveTrack 360º |
| ADS-B AirSense Whether the product supports or includes ads-b airsense. | Yes | Yes |
| Obstacle Sensing Whether the product supports or includes obstacle sensing. | Yes | Yes |
| Obstacle Sensing Directions The product's listed obstacle sensing directions specification or capability. | Front/Back/Lateral/Upward/Down | Omnidirectional |
| Obstacle Sensing Type The product's listed obstacle sensing type specification or capability. | — | Binocular vision, forward LiDAR, downward infrared |
| Night Obstacle Sensing Whether the product supports or includes night obstacle sensing. | — | Yes, forward-facing LiDAR |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/2.8–f/11 | f/1.8 |
| Camera Configuration The product's listed camera configuration specification or capability. | — | 24 mm wide and 70 mm medium tele |
| Camera Sensor Type The product's listed camera sensor type specification or capability. | — | CMOS |
| Camera Sensor Size The product's listed camera sensor size specification or capability. | Micro 4/3 | 1-inch wide; 1/1.3-inch medium tele |
| Camera Resolution The product's camera resolution, measured in MP. |
20MP
|
50 wide; 48 medium tele
|
| 35 mm Equivalent Lens The product's 35 mm equivalent lens, measured in mm. | 24mm | 24mm |
| Focus Range The product's listed focus range specification or capability. | AF/MF | AF/MF |
| Photo Formats The product's listed photo formats specification or capability. | — | JPEG, DNG (RAW) |
| Max Video Resolution The product's listed max video resolution specification or capability. | 5.1K/50fps (17:9) | 4K |
| Video Frame Rates The product's listed video frame rates specification or capability. | — | 4K up to 120 fps; FHD up to 240 fps |
| Video Codecs The product's listed video codecs specification or capability. | — | H.264, H.265 |
| Video Bit Depth The product's listed video bit depth specification or capability. | — | 10-bit |
| Color Profiles The product's listed color profiles specification or capability. | — | Normal, HLG, D-Log M |
| Maximum Video Bitrate The product's maximum video bitrate, measured in Mbps. |
200 Mbps
|
130 Mbps
|
| Digital Zoom The product's listed digital zoom specification or capability. | Yes (7x Optical/28x Digital) | Yes (Digital: 3x/Wide & 9x/Tele) |
| Vertical Shooting Whether the product supports or includes vertical shooting. | Yes | 2.7K |
| Gimbal Axes The product's listed gimbal axes specification or capability. | — | 3 |
| Stabilization The product's listed stabilization specification or capability. | — | 3-axis mechanical gimbal |
| Transmission & FPV | ||
| Transmission System The product's listed transmission system specification or capability. | OcuSync 3+ | DJI O4 |
| Maximum Transmission Distance (FCC) The product's maximum transmission distance (fcc), measured in km. |
15 km
|
20 km
|
| Maximum Transmission Distance (CE) The product's maximum transmission distance (ce), measured in km. | 8 km | 10 km |
| Live View Resolution The product's listed live view resolution specification or capability. | 1080p@60fps | 1080p |
| Live View Frame Rate The product's live view frame rate, measured in fps. | — | 60 fps |
| Transmission Latency The product's transmission latency, measured in ms. | — | Approximately 120 |
| Battery & Storage | ||
| Internal Storage The product's internal storage, measured in GB. | Yes (8GB) | 42 GB |
| Memory Card Type The product's listed memory card type specification or capability. | — | microSD |
| Battery Energy The product's battery energy, measured in Wh. | — | 62.50 Wh |
| Battery Voltage The product's battery voltage, measured in V. | — | 14.60 V |
| Controller & Software | ||
| Controller Model The product's listed controller model specification or capability. | RC-N1, DJI RC (RM330) & DJI RC Pro (RM510) | DJI RC 2, RC-N3 |
| Regulation & Support | ||
| EU Class The product's listed eu class specification or capability. | — | C1 |
| Controls & Smart Features | ||
| Companion App Verified companion app for this exact product variant. | DJI Fly | DJI Fly |
| Navigation & Detection | ||
| Camera Count The product's listed camera count specification or capability. | — | 2 |
| Lidar Whether the product supports or includes lidar. | No | Yes |
| Battery & Power | ||
| Battery Capacity Mah The product's battery capacity mah, measured in mAh. | — | 4,276 mAh |
| Charging Time Min The product's charging time min, measured in min. | — | 80 with 65W charger; 60 with 100W adapter and hub |
| Power | ||
| Battery Type Battery chemistry or construction, such as Li-Ion, Li-Po, or silicon-carbon. | — | Li-ion 4S |
| Drone Battery Capacity The product's drone battery capacity, measured in Wh. | — | 62.50 Wh |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability