Smartphones
Huawei Pura 80 Ultra vs Apple iPhone 16 Plus
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 16 Plus leads on more comparable scored specifications.
Apple iPhone 16 Plus wins because it has stronger battery life (4674 mAh), a larger display (6.70 in), a more versatile camera system, and better value at $538.95.
Why it wins
Why Apple iPhone 16 Plus wins
- stronger battery life (4674 mAh)
- a larger display (6.70 in)
- a more versatile camera system
- better value at $538.95
- more storage flexibility (128GB)
Buy Huawei Pura 80 Ultra if
- You prefer its software platform.
- You want the stronger pick for gaming and heavy apps.
- Its price makes sense for what you get.
Buy Apple iPhone 16 Plus if
- You already use Apple devices or prefer iOS.
- You want more camera flexibility for photos and video.
- You care about battery life for long days.
- You want the better screen for media, reading, or gaming.
Personal fit
Which one should you buy?
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Neither product is clearly Android-first, so choose based on the overall verdict.
More flexible camera hardware for photos and video.
Stronger performance, screen, or battery traits for games.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Where each product wins
Evidence
Detailed comparison
| Spec | Huawei Pura 80 Ultra | Apple iPhone 16 Plus |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2025 | 2024 |
| Design | ||
| Weight The product's weight, measured in g. |
233.50 g
|
199 g
|
| Dimensions The product's listed dimensions specification or capability. | 163 x 76.1 x 8.3 mm | 160.9 x 77.8 x 7.8 mm |
| Smartphone Weight The product's smartphone weight, measured in g. |
233.50 g
|
199 g
|
| Display | ||
| Display The product's listed display specification or capability. | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size The product's screen size, measured in in. |
6.80 in
|
6.70 in
|
| Resolution The product's listed resolution specification or capability. | 1276 x 2848 | 1290 x 2796 |
| Refresh Rate The product's refresh rate, measured in Hz. | 120 Hz | — |
| Brightness The product's listed brightness specification or capability. | 3000 nits peak | 1000 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.80 in | 6.70 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. | 120 Hz | — |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,276 px | 1,290 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 2,848 px | 2,796 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Kirin 9020 (7 nm) | Apple A18 (3 nm) |
| Architecture The product's listed architecture specification or capability. | Octa-core (1x2.5GHz & 3x2.15 GHz & 4x1.6GHz) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu The product's listed gpu specification or capability. | Maleoon 920 | Apple GPU (5-core graphics) |
| RAM The product's listed ram specification or capability. |
16GB
|
8GB
|
| Storage The product's listed storage specification or capability. |
512GB
|
128GB
|
| Os The product's listed os specification or capability. | EMUI 15 (International) | iOS 18 |
| AnTuTu Score The product's listed antutu score specification or capability. |
1160268
|
1727276
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Kirin 9020 (7 nm) | Apple A18 (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Maleoon 920 | Apple GPU (5-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | EMUI 15 (International) | iOS 18 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS50 MP, f/2.4, 83mm (periscope telephoto), 1/1.28", PDAF, sensor-shift OIS, 3.7x optical zoom12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom40 MP, f/2.2, 13mm (ultrawide), AF* Both telephoto cameras utilize the same camera sensor w/o continuous optical zoom
|
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
|
| Front Camera The product's listed front camera specification or capability. | 13 MP, f/2.0, (ultrawide), AF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Zoom The product's listed zoom specification or capability. | 3.7x optical zoom12.5 MP | — |
| Video The product's listed video specification or capability. | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.6 | f/1.6 |
| Power | ||
| Battery The product's listed battery specification or capability. |
Market-dependent versions:· Li-Po 5170 mAh - International· Li-Po 5700 mAh - China
|
4674 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | 100W | 25W |
| Wireless Charging The product's listed wireless charging specification or capability. | 80W wireless20W reverse wireless18W reverse wired | 25W wireless (MagSafe) |
| Network | ||
| Network The product's listed network specification or capability. | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.2 | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 2.0, DisplayPort |
| Gps The product's listed gps specification or capability. | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Pricing | ||
| Price The product's listed price specification or capability. |
About 1220 EUR
|
$538.95
|
| Current Price The product's listed current price specification or capability. | About 1220 EUR | $538.95 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Upgrade logic
Coming from another smartphones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability