Roborock
Roborock Saros Z70
- Suction
- 22000
- Navigation
- StarSight Autonomous System 2.0
- Mopping
- FlexiArm Riser mop
- Runtime
- 180
Robot Vacuums
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Roborock Saros Z70 if
Buy Dreame X50 Ultra if
Category score
Evidence
| Spec | Roborock Saros Z70 | Dreame X50 Ultra |
|---|---|---|
| Cleaning | ||
| Suction Pa Claimed The manufacturer's stated suction pa claimed, measured in Pa. This is a product claim, not an independent test result. | 22,000 Pa | 20,000 Pa |
| Main Brush Type The product's listed main brush type specification or capability. | Roller brush & Side brush | Roller brush & Side brush |
| Anti Tangle The product's listed anti tangle specification or capability. | Dual Anti-Tangle System | HyperStream DuoBrush |
| Dustbin Capacity Ml The product's dustbin capacity ml, measured in ml. | 180 ml | — |
| Noise Db Claimed The manufacturer's stated noise db claimed, measured in dB. This is a product claim, not an independent test result. | 61 dB | 70 dB |
| Mopping | ||
| Has Mop Whether the product supports or includes has mop. | Yes | Yes |
| Mopping System The product's listed mopping system specification or capability. | FlexiArm Riser mop | Dual spinning mops |
| Mop Lift Mm The product's mop lift mm, measured in mm. | 22 mm | 10.50 mm |
| Robot Water Tank Ml The product's robot water tank ml, measured in ml. | 69 ml | 4,500 ml |
| Navigation & Detection | ||
| Navigation System | StarSight Autonomous System 2.0 | VersaLift retractable navigation |
| Obstacle Avoidance The product's listed obstacle avoidance specification or capability. | Dual-camera AI; 108 predefined object types | Yes |
| Pet Detection Whether the product supports or includes pet detection. | Yes | — |
| Mobility & Coverage | ||
| Threshold Clearance Mm The product's threshold clearance mm, measured in mm. | 40 mm | 42 mm |
| Edge Cleaning The product's listed edge cleaning specification or capability. | FlexiArm side brush and mop | Dual Flex Arm |
| Coverage Per Charge M2 Claimed The manufacturer's stated coverage per charge m2 claimed, measured in m². This is a product claim, not an independent test result. | 215 m² | 205 m² |
| Battery & Power | ||
| Battery Capacity Mah The product's battery capacity mah, measured in mAh. | 6,400 mAh | 6,400 mAh |
| Runtime Min The product's runtime min, measured in min. | 180 min | 220 min |
| Dock | ||
| Dock Included Whether the product supports or includes dock included. | Yes | Yes |
| Dock Type The product's listed dock type specification or capability. | Multifunctional Dock 4.0 | — |
| Auto Empty Whether the product supports or includes auto empty. | Yes | Yes |
| Auto Mop Wash Whether the product supports or includes auto mop wash. | Yes | Yes |
| Hot Water Wash C The product's hot water wash c, measured in °C. | 80°C | — |
| Hot Air Dry C The product's hot air dry c, measured in °C. | 55°C | — |
| Dimensions | ||
| Robot Width Mm The product's robot width mm, measured in mm. | 350 mm | 350 mm |
| Robot Depth Mm The product's robot depth mm, measured in mm. | 353 mm | 350 mm |
| Robot Height Mm The product's robot height mm, measured in mm. | 79.80 mm | 79.50 mm |
| Dock Width Mm The product's dock width mm, measured in mm. | 381 mm | 340 mm |
| Dock Depth Mm The product's dock depth mm, measured in mm. | 475 mm | 457 mm |
| Dock Height Mm The product's dock height mm, measured in mm. | 488 mm | 590 mm |
| App & Connectivity | ||
| App Control Whether the product supports or includes app control. | Yes | — |
| Identity | ||
| Model Number Verified model number for this exact product variant. | Saros Z70 | X50 Ultra |
| Power | ||
| Battery Type Battery chemistry or construction, such as Li-Ion, Li-Po, or silicon-carbon. | Lithium-Ion (Li-Ion) | — |
| Electrical | ||
| Rated Power The product's rated power, measured in W. | 65 W | — |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability