GadgetClash decision platform
Gaming Consoles
Playstation 5 Slim vs Atari 2600
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
There is not enough scored evidence for an overall winner yet.
This matchup is too close to call from the available scored specs.
Buy Playstation 5 Slim if
- Its price makes sense for what you get.
- Its games and hardware tradeoffs fit how you play.
- It better matches your home-gaming priorities.
Buy Atari 2600 if
- Its games and hardware tradeoffs fit how you play.
- It better matches your home-gaming priorities.
Category score
Where each product wins
Performance
Playstation 5 Slim
0
Atari 2600
0
Output
Playstation 5 Slim
0
Atari 2600
0
Game Library
Playstation 5 Slim
0
Atari 2600
0
Connectivity
Playstation 5 Slim
0
Atari 2600
0
Physical & Power
Playstation 5 Slim
0
Atari 2600
0
Value
Playstation 5 Slim
0
Atari 2600
0
Evidence
Detailed comparison
| Spec | Playstation 5 Slim | Atari 2600 |
|---|---|---|
| Identity | ||
| Short Name The product's listed short name specification or capability. | PlayStation 5 Slim | — |
| Variant Name The product's listed variant name specification or capability. | Disc Edition | — |
| Status The product's listed status specification or capability. | available | — |
| Official URL The product's listed official url specification or capability. | https://www.playstation.com/ | — |
| Primary Source URL The product's listed primary source url specification or capability. | https://en.wikipedia.org/wiki/PlayStation_5 | https://en.wikipedia.org/wiki/Atari_VCS |
| Data Confidence The product's listed data confidence specification or capability. | medium | — |
| Core Hardware | ||
| System-on-Chip The product's listed system-on-chip specification or capability. | AMD Zen 2 | — |
| Cpu Name The product's listed cpu name specification or capability. | AMD Zen 2 | — |
| Cpu Architecture The product's listed cpu architecture specification or capability. | x86-64 | — |
| Gpu Name The product's listed gpu name specification or capability. | AMD RDNA 2 | — |
| Gpu Architecture The product's listed gpu architecture specification or capability. | RDNA 2 | — |
| Gpu Compute Units The product's gpu compute units, measured in CU. | 36 CU | — |
| GPU Compute The product's gpu compute, measured in TFLOPS. | 10.28 TFLOPS | — |
| Ray Tracing Support Whether the product supports or includes ray tracing support. | Yes | — |
| Ram Capacity The product's ram capacity, measured in GB. | 16 GB | — |
| Ram Type The product's listed ram type specification or capability. | GDDR6 | — |
| Internal Storage The product's internal storage, measured in GB. | 1 TB | — |
| Storage Type The product's listed storage type specification or capability. | Custom NVMe SSD | — |
| Expandable Storage Whether the product supports or includes expandable storage. | Yes | — |
| Performance & Output | ||
| Max Resolution The product's listed max resolution specification or capability. | 8K | — |
| Max Refresh Rate The product's max refresh rate, measured in Hz. | 120 Hz | — |
| 1080p Support Whether the product supports or includes 1080p support. | Yes | — |
| 1440p Support Whether the product supports or includes 1440p support. | Yes | — |
| 4K Support Whether the product supports or includes 4k support. | Yes | — |
| 8K Support Whether the product supports or includes 8k support. | Yes | — |
| Hdr Support Whether the product supports or includes hdr support. | Yes | — |
| Hdr Formats The product's listed hdr formats specification or capability. | HDR10 | — |
| Variable Refresh Rate Whether the product supports or includes variable refresh rate. | Yes | — |
| Gaming & Ecosystem | ||
| Disc Drive Whether the product supports or includes disc drive. | Yes | — |
| Physical Games Whether the product supports or includes physical games. | Yes | — |
| Digital Games Whether the product supports or includes digital games. | Yes | — |
| Optical Drive Type The product's listed optical drive type specification or capability. | 4K UHD Blu-ray (detachable on disc model) | — |
| Connectivity & Ports | ||
| Wi-Fi Version The product's listed wi-fi version specification or capability. | Wi-Fi 6 | — |
| Ethernet Speed The product's ethernet speed, measured in Mbps. | 1,000 Mbps | — |
| Hdmi Version The product's listed hdmi version specification or capability. | HDMI 2.1 | — |
| USB-A Ports The product's usb-a ports, measured in count. | 2 count | — |
| USB-C Ports The product's usb-c ports, measured in count. | 2 count | — |
| Usb Versions The product's listed usb versions specification or capability. | USB-C, USB-A | — |
| Physical & Power | ||
| Height The product's height, measured in mm. | 96 mm | — |
| Width The product's width, measured in mm. | 358 mm | — |
| Depth The product's depth, measured in mm. | 216 mm | — |
| Decision Support | ||
| Best For The product's listed best for specification or capability. | Current PS5 disc model | — |
| Worth Buying The product's listed worth buying specification or capability. | needs_review | — |
| Target User The product's listed target user specification or capability. | Current PlayStation 5 buyers who want the smaller model | — |
| Sources & Verification | ||
| Confidence Score The product's listed confidence score specification or capability. | 80 | — |
| Product Details | ||
| Release Date Verified release date for this exact product variant. | November 10, 2023 | NA : c. September 1977 [ a ] | EU : 1978 | FRA : 1982 | BR : September 1983 | JP : October 1983 ( Atari 2800 ) |
| Subcategory The product's listed subcategory specification or capability. | home_console | — |
| Series The product's listed series specification or capability. | PlayStation 5 Slim | — |
| Design | ||
| Weight The product's weight, measured in g. | 3.2 kg (disc edition) | — |
| Dimensions The product's listed dimensions specification or capability. | 358 x 96 x 216 mm (disc edition) | — |
| Display | ||
| Resolution The product's listed resolution specification or capability. | Up to 3840 x 2160 (4K) | — |
| Console Refresh Rate The product's console refresh rate, measured in Hz. | 120 Hz | — |
| Performance | ||
| Processor The product's listed processor specification or capability. | AMD Zen 2 8-core | — |
| Gpu The product's listed gpu specification or capability. | AMD RDNA 2, 10.3 TFLOPS | Television Interface Adaptor |
| RAM The product's listed ram specification or capability. | 16GB GDDR6 | — |
| Storage The product's listed storage specification or capability. | 1TB NVMe SSD | — |
| CPU Core Count Total physical CPU core count for the phone SoC. | 8 cores | — |
| Console Processor The product's listed console processor specification or capability. | AMD Zen 2 8-core | — |
| Console GPU The product's listed console gpu specification or capability. | AMD RDNA 2, 10.3 TFLOPS | Television Interface Adaptor |
| Console Operating System The product's listed console operating system specification or capability. | PlayStation OS | — |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 6 (802.11ax), 2.4GHz / 5GHz | — |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.1 | — |
| Nfc Whether the product supports or includes nfc. | No | — |
| Ethernet Whether the product supports or includes ethernet. | Yes | — |
| Pricing | ||
| Price The product's listed price specification or capability. | $449.99 | — |
| Launch Price Usd The product's launch price usd, measured in USD. | $499 | — |
| Currency The product's listed currency specification or capability. | USD | — |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Playstation 5 Slim
50% · 0 votes
Atari 2600
50% · 0 votes
Upgrade logic
Coming from another gaming consoles?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability