Sony Xperia 10 VII
- Display
- 6.1
- Chipset
- Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
- RAM
- 8GB
- OS
- Android 15
Smartphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Sony Xperia 10 VII if
Buy Apple iPhone 16 Plus if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
More flexible camera hardware for photos and video.
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Sony Xperia 10 VII | Apple iPhone 16 Plus |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2025 | 2024 |
| Design | ||
| Weight The product's weight, measured in g. |
168 g
|
199 g
|
| Dimensions The product's listed dimensions specification or capability. | 153 x 72 x 8.3 mm | 160.9 x 77.8 x 7.8 mm |
| Smartphone Weight The product's smartphone weight, measured in g. |
168 g
|
199 g
|
| Display | ||
| Display The product's listed display specification or capability. | OLED, 1B colors, 120Hz, HDR | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size The product's screen size, measured in in. |
6.10 in
|
6.70 in
|
| Resolution The product's listed resolution specification or capability. | 1080 x 2340 | 1290 x 2796 |
| Refresh Rate The product's refresh rate, measured in Hz. | 120 Hz | — |
| Brightness The product's listed brightness specification or capability. | — | 1000 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.10 in | 6.70 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. | 120 Hz | — |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,080 px | 1,290 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 2,340 px | 2,796 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Apple A18 (3 nm) |
| Architecture The product's listed architecture specification or capability. | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu The product's listed gpu specification or capability. | Adreno 710 | Apple GPU (5-core graphics) |
| RAM The product's listed ram specification or capability. |
8GB
|
8GB
|
| Storage The product's listed storage specification or capability. |
128GB
|
128GB
|
| Os The product's listed os specification or capability. | Android 15 | iOS 18 |
| AnTuTu Score The product's listed antutu score specification or capability. |
600667
|
1727276
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Apple A18 (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Adreno 710 | Apple GPU (5-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 15 | iOS 18 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS13 MP, f/2.4, 16mm, 123˚ (ultrawide), 1/3.0"
|
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
|
| Front Camera The product's listed front camera specification or capability. | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Video The product's listed video specification or capability. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.9 | f/1.6 |
| Power | ||
| Battery The product's listed battery specification or capability. |
5000 mAh
|
4674 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | Wired | 25W |
| Wireless Charging The product's listed wireless charging specification or capability. | — | 25W wireless (MagSafe) |
| Network | ||
| Network The product's listed network specification or capability. | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 2.0, OTG | USB Type-C 2.0, DisplayPort |
| Gps The product's listed gps specification or capability. | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Pricing | ||
| Price The product's listed price specification or capability. | — | $538.95 |
| Current Price The product's listed current price specification or capability. | — | $538.95 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability