Smartphones
Realme P3 Ultra vs Apple iPhone 16 Plus
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 16 Plus leads on more comparable scored specifications.
Apple iPhone 16 Plus wins because it has stronger battery life (4674 mAh), a larger display (6.70 in), a more versatile camera system, and an advantage in antutu score (1727276).
Why it wins
Why Apple iPhone 16 Plus wins
- stronger battery life (4674 mAh)
- a larger display (6.70 in)
- a more versatile camera system
- an advantage in antutu score (1727276)
Buy Realme P3 Ultra if
- You prefer Android customization and Google services.
- You prefer its size, weight, or durability tradeoffs.
Buy Apple iPhone 16 Plus if
- You already use Apple devices or prefer iOS.
- You want more camera flexibility for photos and video.
- You care about battery life for long days.
- You want the better screen for media, reading, or gaming.
Personal fit
Which one should you buy?
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
More flexible camera hardware for photos and video.
Gaming is close from the available specs, so prioritize platform and display preference.
Better endurance for heavy daily use.
Value is close, so compare live prices and storage tiers.
Category score
Where each product wins
Evidence
Detailed comparison
| Spec | Realme P3 Ultra | Apple iPhone 16 Plus |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2025 | 2024 |
| Design | ||
| Weight The product's weight, measured in g. |
183 g or 186 g
|
199 g
|
| Dimensions The product's listed dimensions specification or capability. | 163.1 x 76.9 x 7.4 mm | 160.9 x 77.8 x 7.8 mm |
| Smartphone Weight The product's smartphone weight, measured in g. | — | 199 g |
| Display | ||
| Display The product's listed display specification or capability. | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 1500 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size The product's screen size, measured in in. |
6.83 in
|
6.70 in
|
| Resolution The product's listed resolution specification or capability. | 1272 x 2800 | 1290 x 2796 |
| Refresh Rate The product's refresh rate, measured in Hz. | 120 Hz | — |
| Brightness The product's listed brightness specification or capability. | 1500 nits peak | 1000 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.83 in | 6.70 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. | 120 Hz | — |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,272 px | 1,290 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 2,800 px | 2,796 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Mediatek Dimensity 8350 Ultra (4 nm) | Apple A18 (3 nm) |
| Architecture The product's listed architecture specification or capability. | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu The product's listed gpu specification or capability. | Mali G615-MC6 | Apple GPU (5-core graphics) |
| RAM The product's listed ram specification or capability. |
8GB
|
8GB
|
| Storage The product's listed storage specification or capability. |
128GB
|
128GB
|
| Os The product's listed os specification or capability. | Android 15 | iOS 18 |
| AnTuTu Score The product's listed antutu score specification or capability. |
1403612
|
1727276
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Mediatek Dimensity 8350 Ultra (4 nm) | Apple A18 (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Mali G615-MC6 | Apple GPU (5-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 15 | iOS 18 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm
|
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
|
| Front Camera The product's listed front camera specification or capability. | 16 MP, f/2.4, 23mm (wide), 1/3.09", 1.0µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Video The product's listed video specification or capability. | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.8 | f/1.6 |
| Power | ||
| Battery The product's listed battery specification or capability. |
6000 mAh
|
4674 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | 80W | 25W |
| Wireless Charging The product's listed wireless charging specification or capability. | — | 25W wireless (MagSafe) |
| Network | ||
| Network The product's listed network specification or capability. | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | Yes (market/region dependent) | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 2.0, OTG | USB Type-C 2.0, DisplayPort |
| Gps The product's listed gps specification or capability. | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Pricing | ||
| Price The product's listed price specification or capability. | — | $538.95 |
| Current Price The product's listed current price specification or capability. | — | $538.95 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Upgrade logic
Coming from another smartphones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability