Garmin
Garmin fēnix 8 AMOLED
- Battery
- Up to 240|384|696 depending on 43|47|51 mm size and display settings
- GPS
- Yes
- ECG
- Availability depends on region and compatible model
Smartwatches
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Garmin fēnix 8 AMOLED if
Buy Apple Watch Ultra 3 if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Category score
Evidence
| Spec | Garmin fēnix 8 AMOLED | Apple Watch Ultra 3 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2024 | 20250919 |
| Design | ||
| Weight The product's weight, measured in g. | — | 61.40 g |
| Dimensions The product's listed dimensions specification or capability. | — | 49 x 44 x 14.4 mm |
| Water Resistance The product's listed water resistance specification or capability. | 10 ATM; dive functions rated to 40 m per official manual | 100m WR + MIL-STD-810H + IP6X |
| Smartwatch Weight The product's smartwatch weight, measured in g. | — | 61.40 g |
| Display | ||
| Display The product's listed display specification or capability. | — | 49mm flat LTPO AMOLED, Always-On Retina, 60Hz |
| Screen Size The product's screen size, measured in in. | — | 49mm |
| Resolution The product's listed resolution specification or capability. | — | 410 x 502 |
| Always On The product's listed always on specification or capability. | Yes | — |
| Smartwatch Refresh Rate The product's smartwatch refresh rate, measured in Hz. | — | 60 Hz |
| Smartwatch Resolution Width The product's smartwatch resolution width, measured in px. | — | 410 px |
| Smartwatch Resolution Height The product's smartwatch resolution height, measured in px. | — | 502 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | — | Apple S10 chip |
| Os The product's listed os specification or capability. | — | watchOS 11 |
| Smartwatch Processor The product's listed smartwatch processor specification or capability. | — | Apple S10 chip |
| Smartwatch Operating System The product's listed smartwatch operating system specification or capability. | — | watchOS 11 |
| Power | ||
| Battery The product's listed battery specification or capability. | — | 76h battery life (low power mode) |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. | Up to 240|384|696 depending on 43|47|51 mm size and display settings | — |
| Network | ||
| Network The product's listed network specification or capability. | — | No cellular (GPS only) |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | — | Wi-Fi 802.11b/g/n |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth supported | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Gps The product's listed gps specification or capability. | Yes | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Health & Fitness | ||
| ECG The product's listed ecg specification or capability. | Availability depends on region and compatible model | — |
| Pricing | ||
| Price The product's listed price specification or capability. | — | $799 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability