Xiaomi Redmi Note 17 Pro
- Display
- 6.8
- Chipset
- Qualcomm Snapdragon 6s Gen 4 SM6435-AA (4 nm), octa-core
- RAM
- 8 or 12
- OS
- Android 16
Smartphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 13 wins because it has stronger battery life (3227 mAh), a larger display (6.10 in), the stronger battery result, and the stronger display result.
Why it wins
Buy Xiaomi Redmi Note 17 Pro if
Buy Apple iPhone 13 if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Camera data is close, so check the detailed camera rows before deciding.
Stronger performance, screen, or battery traits for games.
Better endurance for heavy daily use.
Value is close, so compare live prices and storage tiers.
Category score
Evidence
| Spec | Xiaomi Redmi Note 17 Pro | Apple iPhone 13 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2026 | 20240924 |
| Design | ||
| Colors The product's listed colors specification or capability. | Black, Purple, Blue, White | — |
| Weight The product's weight, measured in g. | — | 174 g |
| Dimensions The product's listed dimensions specification or capability. | 163.5 x 78.3 x 8.5 mm | 146.7 x 71.5 x 7.65 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP69 | IP68 |
| Smartphone Weight The product's smartphone weight, measured in g. | — | 174 g |
| Display | ||
| Display The product's listed display specification or capability. | 6.8 | Super Retina XDR OLED, 60Hz, HDR10, Dolby Vision |
| Screen Size The product's screen size, measured in in. |
6.80 in
|
6.10 in
|
| Resolution The product's listed resolution specification or capability. | 2772 x 1280 | 1170 x 2532 |
| Refresh Rate The product's refresh rate, measured in Hz. | — | 60 Hz |
| Brightness The product's listed brightness specification or capability. | — | 1200 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.80 in | 6.10 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. | — | 60 Hz |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 2,772 px | 1,170 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 1,280 px | 2,532 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Qualcomm Snapdragon 6s Gen 4 SM6435-AA (4 nm), octa-core | Apple A15 Bionic |
| Architecture The product's listed architecture specification or capability. | — | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Gpu The product's listed gpu specification or capability. | — | Apple GPU (4-core graphics) |
| RAM The product's listed ram specification or capability. |
8 or 12
|
4GB
|
| Storage The product's listed storage specification or capability. |
128, 256 or 512
|
128GB
|
| Os The product's listed os specification or capability. | Android 16 | iOS 15 |
| AnTuTu Score The product's listed antutu score specification or capability. | — | 894400 |
| Smartphone Processor The product's listed smartphone processor specification or capability. | Qualcomm Snapdragon 6s Gen 4 SM6435-AA (4 nm), octa-core | Apple A15 Bionic |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | — | Apple GPU (4-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 16 | iOS 15 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. | — | 12 MP f/1.6 (wide) + 12 MP f/2.4 (ultrawide) |
| Front Camera The product's listed front camera specification or capability. | 8 MP | 12 MP f/2.2 |
| Video The product's listed video specification or capability. | — | 4K@24/25/30/60fps, 1080p@30/60/120/240fps |
| Power | ||
| Battery The product's listed battery specification or capability. |
9000
|
3227 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | — | 20W wired, 50% in 30 min |
| Wireless Charging The product's listed wireless charging specification or capability. | — | 15W MagSafe, 7.5W Qi |
| Network | ||
| Network The product's listed network specification or capability. | — | GSM / CDMA / HSPA / LTE / 5G |
| Sim Type The product's listed sim type specification or capability. | Dual Nano SIM | — |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | — | Wi-Fi 802.11 a/b/g/n/ac/6 (Wi-Fi 6) |
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.1 | Bluetooth 5.0 |
| Nfc Whether the product supports or includes nfc. | — | Yes |
| Ports The product's listed ports specification or capability. | — | Lightning |
| Gps The product's listed gps specification or capability. | — | GPS, GLONASS, Galileo, BeiDou |
| Pricing | ||
| Price The product's listed price specification or capability. | — | $699 |
| Current Price The product's listed current price specification or capability. | — | $699 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability