Drones
DJI Avata 2 vs DJI Air 3
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
DJI Air 3 leads on more comparable scored specifications.
DJI Air 3 wins because it has an advantage in maximum flight time (46min), an advantage in maximum video bitrate (150 Mbps), and an advantage in maximum transmission distance (fcc) (20 km).
Why it wins
Why DJI Air 3 wins
- an advantage in maximum flight time (46min)
- an advantage in maximum video bitrate (150 Mbps)
- an advantage in maximum transmission distance (fcc) (20 km)
Buy DJI Avata 2 if
- You prefer its platform, size, or brand ecosystem.
- It matches the features you care about most.
Buy DJI Air 3 if
- You want more camera flexibility for photos and video.
Personal fit
Which one should you buy?
Longer published maximum flight time from the available manufacturer data.
Stronger published camera and video specifications from the available manufacturer data.
Safety capability data is incomplete or tied; verify the exact sensing directions and limitations.
Lower published takeoff weight from the available manufacturer data.
Category score
Where each product wins
Evidence
Detailed comparison
| Spec | DJI Avata 2 | DJI Air 3 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | April 11, 2024 | July 25, 2023 |
| Subcategory The product's listed subcategory specification or capability. | Cinewhoop-style camera drone | — |
| Drone Type The product's listed drone type specification or capability. | FPV drone | Consumer camera drone |
| Intended Use The product's listed intended use specification or capability. | Immersive FPV video | — |
| Skill Level The product's listed skill level specification or capability. | Beginner to advanced | — |
| Product Description The product's listed product description specification or capability. | — | DJI Air 3 - Double Up - DJI United Kingdom |
| Airframe | ||
| Takeoff Weight The product's takeoff weight, measured in g. |
377 g
|
720g
|
| Dimensions Folded The product's listed dimensions folded specification or capability. | — | 207x100.5x91.1 mm |
| Operating Temperature The product's listed operating temperature specification or capability. | — | -10°C to 40°C |
| Maximum Wind Resistance The product's maximum wind resistance, measured in m/s. | — | 12 m/s |
| Maximum Service Ceiling The product's maximum service ceiling, measured in m. | — | 6000m |
| Lights The product's listed lights specification or capability. | — | Yes (Single LED) |
| Flight Performance | ||
| Maximum Flight Time The product's maximum flight time, measured in min. |
23 min
|
46min
|
| Maximum Horizontal Speed The product's maximum horizontal speed, measured in m/s. | — | 21 m/s |
| Navigation & Safety | ||
| Gnss Systems The product's listed gnss systems specification or capability. | — | GPS + Galileo + BeiDou |
| Tracking Modes The product's listed tracking modes specification or capability. | — | ActiveTrack 360º |
| ADS-B AirSense Whether the product supports or includes ads-b airsense. | — | Yes |
| Obstacle Sensing Whether the product supports or includes obstacle sensing. | — | Yes |
| Obstacle Sensing Directions The product's listed obstacle sensing directions specification or capability. | — | Front/Back/Lateral/Upward/Down |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/2.8 | f/1.7 |
| Camera Sensor Type The product's listed camera sensor type specification or capability. | CMOS | — |
| Camera Sensor Size The product's listed camera sensor size specification or capability. | 1/1.3-inch | 1/1.3" |
| Camera Resolution The product's camera resolution, measured in MP. |
12 MP
|
12MP (48MP Quad Bayer)
|
| 35 mm Equivalent Lens The product's 35 mm equivalent lens, measured in mm. | 12 mm | 24mm |
| Lens Field of View The product's lens field of view, measured in °. | 155 ° | — |
| Focus Range The product's listed focus range specification or capability. | — | AF/MF |
| Max Photo Resolution The product's listed max photo resolution specification or capability. | 4000×3000 | — |
| Photo Formats The product's listed photo formats specification or capability. | JPEG | — |
| Max Video Resolution The product's listed max video resolution specification or capability. | 4K | 4K/100fps |
| Video Frame Rates The product's listed video frame rates specification or capability. | 4K up to 100 fps; 2.7K up to 120 fps | — |
| Video Formats The product's listed video formats specification or capability. | MP4 | — |
| Video Codecs The product's listed video codecs specification or capability. | H.264, H.265 | — |
| Color Profiles The product's listed color profiles specification or capability. | Standard, D-Log M | — |
| Maximum Video Bitrate The product's maximum video bitrate, measured in Mbps. |
130 Mbps
|
150 Mbps
|
| Digital Zoom The product's listed digital zoom specification or capability. | — | Yes (Digital: 3x/Wide & 9x/Tele) |
| Vertical Shooting Whether the product supports or includes vertical shooting. | — | Yes |
| Gimbal Axes The product's listed gimbal axes specification or capability. | 1 | — |
| Stabilization The product's listed stabilization specification or capability. | Single-axis mechanical gimbal; RockSteady 3.0+ and HorizonSteady | — |
| Transmission & FPV | ||
| Transmission System The product's listed transmission system specification or capability. | DJI O4 | OcuSync 4 |
| Maximum Transmission Distance (FCC) The product's maximum transmission distance (fcc), measured in km. |
13 km
|
20 km
|
| Maximum Transmission Distance (CE) The product's maximum transmission distance (ce), measured in km. | — | 10 km |
| Live View Resolution The product's listed live view resolution specification or capability. | 1080p | 1080p/60fps |
| Live View Frame Rate The product's live view frame rate, measured in fps. | 100 fps | — |
| Transmission Latency The product's transmission latency, measured in ms. | As low as 24 | — |
| Transmission Bitrate The product's transmission bitrate, measured in Mbps. | 60 Mbps | — |
| Goggles Compatibility The product's listed goggles compatibility specification or capability. | DJI Goggles 3 | — |
| Motion Controller Compatibility The product's listed motion controller compatibility specification or capability. | DJI RC Motion 3 | — |
| Acro Manual Mode The product's listed acro manual mode specification or capability. | Supported with compatible FPV remote controller | — |
| Battery & Storage | ||
| Internal Storage The product's internal storage, measured in GB. | — | Yes (8GB) |
| USB-PD Charging Whether the product supports or includes usb-pd charging. | Yes | — |
| Controller & Software | ||
| Controller Model The product's listed controller model specification or capability. | — | RC-N2, DJI RC 2, RC-N3 |
| Regulation & Support | ||
| Software Support Until The product's listed software support until specification or capability. | 2026-12-31 | — |
| Controls & Smart Features | ||
| Companion App Verified companion app for this exact product variant. | DJI Fly | DJI Fly |
| Navigation & Detection | ||
| Camera Count The product's listed camera count specification or capability. | 1 | — |
| Lidar Whether the product supports or includes lidar. | — | No |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Upgrade logic
Coming from another drones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability