Sony INZONE Buds
- Speaker
- Closed, dynamic
- ANC
- Yes
- Bluetooth
- Bluetooth 5.3 (LE Audio only; regular Bluetooth unsupported)
- Battery
- USB transceiver: up to 12 h ANC off / 11 h ANC on; Bluetooth LE Audio: up to 24 h ANC off / 18 h ANC on
Gaming
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Sony INZONE Buds if
Buy Beats Flex if
Category score
Evidence
| Spec | Sony INZONE Buds | Beats Flex |
|---|---|---|
| Product Details | ||
| In the Box Verified in the box for this exact product variant. | Charging case, Hybrid silicone rubber earbud tips, Reference guide, USB cable, USB transceiver, Warranty card | Beats Flex wireless earphones, ear tips in four sizes, USB-C charge connector, Quick Start Guide, warranty card |
| Type Verified type for this exact product variant. | True wireless gaming earbuds | Wireless neckband earbuds |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | WFG700NW.CE7, WFG700NV.CE7, WFG700NB.CE7 | MYMG2 |
| Regional Model Verified regional model for this exact product variant. | UK / CE7 | UK Flame Blue |
| Wear Style Verified wear style for this exact product variant. | In-ear | In-ear neckband |
| Fit & Design | ||
| Earbud Height Verified earbud height for this exact product variant. | — | 16 mm |
| Earbud Weight Verified earbud weight for this exact product variant. | 6.50 g | — |
| Pair Weight Verified pair weight for this exact product variant. | 13 g | — |
| Headphone Weight Verified headphone weight for this exact product variant. | — | 18.60 g |
| Ear Tip Sizes Verified ear tip sizes for this exact product variant. | — | 4 sizes |
| Earbud IP Rating Verified earbud ip rating for this exact product variant. | IPX4 | — |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 8.4 mm | — |
| Driver Type Verified driver type for this exact product variant. | Dynamic | Custom layered driver |
| Driver Size Verified driver size for this exact product variant. | 8.40 mm | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | LC3 via Bluetooth LE Audio | — |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | LC3 | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | — |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Wind Noise Reduction Verified wind noise reduction for this exact product variant. | — | Yes |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Built-in microphone with touch mute | Built-in microphone with wind reduction |
| Mute Control Verified mute control for this exact product variant. | Yes | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.3 (LE Audio only; regular Bluetooth unsupported) | — |
| Connection Type Verified connection type for this exact product variant. | 2.4 GHz USB transceiver and Bluetooth LE Audio | Wireless, USB-C charging |
| Bluetooth Class Verified bluetooth class for this exact product variant. | — | Class 1 |
| Bluetooth LE Audio Verified bluetooth le audio for this exact product variant. | Yes | — |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | — | Yes |
| Claimed Wireless Range Verified claimed wireless range for this exact product variant. | 10 m | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
USB transceiver: up to 12 h ANC off / 11 h ANC on; Bluetooth LE Audio: up to 24 h ANC off / 18 h ANC on
|
Up to 12 hours
|
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 18 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 24 hours | 12 hours |
| Total Music Runtime, ANC Off Verified total music runtime, anc off for this exact product variant. | 48 hours | — |
| Talk Runtime, ANC On Verified talk runtime, anc on for this exact product variant. | 10 hours | — |
| Talk Runtime, ANC Off Verified talk runtime, anc off for this exact product variant. | 11 hours | — |
| Charging Time Verified charging time for this exact product variant. | 2 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | 5 min | 10 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | 1 hours | 1.50 hours |
| Charging Connector Verified charging connector for this exact product variant. | USB | USB-C |
| Sensors & Controls | ||
| Control Types Verified control types for this exact product variant. | — | Music, calls, volume, voice assistant |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | — | Apple Find My |
| Apple Find My Verified apple find my for this exact product variant. | — | Yes |
| Voice Command Verified voice command for this exact product variant. | — | Yes |
| Device Compatibility Verified device compatibility for this exact product variant. | — | iOS, Android |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | 1 | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | Measured by Rtings | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | WF-G700N | Beats Flex |
| Design | ||
| Colors The product's listed colors specification or capability. | Glass Purple, White, Black | — |
| Weight The product's weight, measured in g. | Approx. 6.5 g per earbud in white/black; approx. 6.7 g per earbud in Glass Purple | — |
| Dimensions The product's listed dimensions specification or capability. | — | Height 16 mm |
| Water Resistance The product's listed water resistance specification or capability. | IPX4 equivalent | — |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB | USB-C |
| Pricing | ||
| Price The product's listed price specification or capability. | 149.99 | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Closed, dynamic | Two-piece acoustic driver |
| Spatial Audio Verified spatial audio for this exact product variant. | Yes | — |
| Connectivity & Ports | ||
| Bluetooth Profiles Verified bluetooth profiles for this exact product variant. | TMAP, CSIP, MCP, VCP, CCP | — |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | — | Yes |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability