Sony INZONE Buds
- Speaker
- Closed, dynamic
- ANC
- Yes
- Bluetooth
- Bluetooth 5.3 (LE Audio only; regular Bluetooth unsupported)
- Battery
- USB transceiver: up to 12 h ANC off / 11 h ANC on; Bluetooth LE Audio: up to 24 h ANC off / 18 h ANC on
Gaming
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Sony INZONE Buds if
Buy Apple AirPods Pro 2 if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Sony INZONE Buds | Apple AirPods Pro 2 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | — | 20230923 |
| In the Box Verified in the box for this exact product variant. | Charging case, Hybrid silicone rubber earbud tips, Reference guide, USB cable, USB transceiver, Warranty card | — |
| Type Verified type for this exact product variant. | True wireless gaming earbuds | In-ear monitor |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | WFG700NW.CE7, WFG700NV.CE7, WFG700NB.CE7 | — |
| Regional Model Verified regional model for this exact product variant. | UK / CE7 | — |
| Wear Style Verified wear style for this exact product variant. | In-ear | In-ear monitor |
| Fit & Design | ||
| Earbud Weight Verified earbud weight for this exact product variant. | 6.50 g | — |
| Pair Weight Verified pair weight for this exact product variant. | 13 g | — |
| Earbud IP Rating Verified earbud ip rating for this exact product variant. | IPX4 | — |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 8.4 mm | — |
| Driver Type Verified driver type for this exact product variant. | Dynamic | — |
| Driver Size Verified driver size for this exact product variant. | 8.40 mm | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | LC3 via Bluetooth LE Audio | AAC, SBC |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | LC3 | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Active Noise Cancellation (ANC) |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | — | Yes |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Built-in microphone with touch mute | — |
| Mute Control Verified mute control for this exact product variant. | Yes | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.3 (LE Audio only; regular Bluetooth unsupported) | Bluetooth 5.3 |
| Connection Type Verified connection type for this exact product variant. | 2.4 GHz USB transceiver and Bluetooth LE Audio | Bluetooth |
| Bluetooth LE Audio Verified bluetooth le audio for this exact product variant. | Yes | — |
| Claimed Wireless Range Verified claimed wireless range for this exact product variant. | 10 m | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
USB transceiver: up to 12 h ANC off / 11 h ANC on; Bluetooth LE Audio: up to 24 h ANC off / 18 h ANC on
|
6h listening
|
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 18 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 24 hours | — |
| Total Music Runtime, ANC Off Verified total music runtime, anc off for this exact product variant. | 48 hours | — |
| Talk Runtime, ANC On Verified talk runtime, anc on for this exact product variant. | 10 hours | — |
| Talk Runtime, ANC Off Verified talk runtime, anc off for this exact product variant. | 11 hours | — |
| Charging Time Verified charging time for this exact product variant. | 2 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | 5 min | — |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | 1 hours | — |
| Charging Connector Verified charging connector for this exact product variant. | USB | — |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | 1 | 18 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | Measured by Rtings | Measured by Filk | Measured by Harpo | Measured by HypetheSonics | Measured by crinacle | Measured by crinacle (51dB + ANC) | Measured by crinacle (56dB + ANC) | Measured by crinacle (60dB + ANC) | Measured by crinacle (65dB + ANC) | Measured by crinacle (69dB + ANC) | Measured by crinacle (73dB + ANC) | Measured by crinacle (77dB + ANC) | Measured by crinacle (81dB + ANC) | Measured by crinacle (84dB + ANC) | Measured by crinacle (88dB + ANC) | Measured by crinacle (91dB + ANC) | Measured by crinacle (ANC mode) | Measured by crinacle (passive mode) | Measured by crinacle (transparency mode) |
| Identity | ||
| Model Number Verified model number for this exact product variant. | WF-G700N | — |
| Design | ||
| Colors The product's listed colors specification or capability. | Glass Purple, White, Black | White |
| Weight The product's weight, measured in g. |
Approx. 6.5 g per earbud in white/black; approx. 6.7 g per earbud in Glass Purple
|
50.80 g
|
| Water Resistance The product's listed water resistance specification or capability. | IPX4 equivalent | IPX4 (earbuds + case) |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | — | MagSafe / Qi wireless charging |
| Pricing | ||
| Price The product's listed price specification or capability. |
149.99
|
$249
|
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Closed, dynamic | — |
| Spatial Audio Verified spatial audio for this exact product variant. | Yes | — |
| Connectivity & Ports | ||
| Bluetooth Profiles Verified bluetooth profiles for this exact product variant. | TMAP, CSIP, MCP, VCP, CCP | — |
| Performance | ||
| Headphone Processor The product's listed headphone processor specification or capability. | — | Apple H2 chip |
| Headphone Operating System The product's listed headphone operating system specification or capability. | — | Pairs with iOS / Android / other Bluetooth devices |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
Awesome headphones that work seamlessly
Prices and availability