Samsung Galaxy S25 Ultra
- Display
- 6.9
- Chipset
- Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm)
- RAM
- 12GB
- OS
- Android 15
Smartphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 13 wins because it has stronger battery life (3227 mAh), a larger display (6.10 in), a more versatile camera system, and more storage flexibility (128GB).
Why it wins
Buy Samsung Galaxy S25 Ultra if
Buy Apple iPhone 13 if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
More flexible camera hardware for photos and video.
Stronger performance, screen, or battery traits for games.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Evidence
| Spec | Samsung Galaxy S25 Ultra | Apple iPhone 13 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 20250207 | 20240924 |
| Design | ||
| Weight The product's weight, measured in g. | — | 174 g |
| Dimensions The product's listed dimensions specification or capability. | 162.8 x 77.6 x 8.2 mm | 146.7 x 71.5 x 7.65 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP68 | IP68 |
| Smartphone Weight The product's smartphone weight, measured in g. | — | 174 g |
| Display | ||
| Display The product's listed display specification or capability. | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) | Super Retina XDR OLED, 60Hz, HDR10, Dolby Vision |
| Screen Size The product's screen size, measured in in. |
6.90 in
|
6.10 in
|
| Resolution The product's listed resolution specification or capability. | 1440 x 3120 | 1170 x 2532 |
| Refresh Rate The product's refresh rate, measured in Hz. | — | 60 Hz |
| Brightness The product's listed brightness specification or capability. | 2600 nits peak | 1200 nits |
| Hdr The product's listed hdr specification or capability. | HDR10+ | — |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.90 in | 6.10 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. | — | 60 Hz |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,440 px | 1,170 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 3,120 px | 2,532 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A15 Bionic |
| Architecture The product's listed architecture specification or capability. | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Gpu The product's listed gpu specification or capability. | Adreno 830 (1200 MHz) | Apple GPU (4-core graphics) |
| RAM The product's listed ram specification or capability. |
12GB
|
4GB
|
| Storage The product's listed storage specification or capability. |
256GB
|
128GB
|
| Os The product's listed os specification or capability. | Android 15 | iOS 15 |
| AnTuTu Score The product's listed antutu score specification or capability. |
2207809
|
894400
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Apple A15 Bionic |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Adreno 830 (1200 MHz) | Apple GPU (4-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 15 | iOS 15 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video
|
12 MP f/1.6 (wide) + 12 MP f/2.4 (ultrawide)
|
| Front Camera The product's listed front camera specification or capability. | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP f/2.2 |
| Zoom The product's listed zoom specification or capability. | 3x optical zoom50 MP | — |
| Video The product's listed video specification or capability. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120/240fps |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.7 | — |
| Power | ||
| Battery The product's listed battery specification or capability. |
5000 mAh
|
3227 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | 45W | 20W wired, 50% in 30 min |
| Wireless Charging The product's listed wireless charging specification or capability. | 15W wireless (Qi2 Ready)4.5W reverse wireless | 15W MagSafe, 7.5W Qi |
| Network | ||
| Network The product's listed network specification or capability. | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6 (Wi-Fi 6) |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | Bluetooth 5.0 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 3.2, DisplayPort 1.2, OTG | Lightning |
| Gps The product's listed gps specification or capability. | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, Galileo, BeiDou |
| Pricing | ||
| Price The product's listed price specification or capability. |
$669.99
|
$699
|
| Current Price The product's listed current price specification or capability. | $669.99 | $699 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability