Ecovacs
Ecovacs Deebot X11 OmniCyclone
- Suction
- 19500
- Navigation
- AIVI 3D 3.0, D-ToF lidar, TruEdge 3D
- Runtime
- 206
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Ecovacs Deebot X11 OmniCyclone if
Buy Dreame D20 Pro Plus if
Category score
Evidence
| Spec | Ecovacs Deebot X11 OmniCyclone | Dreame D20 Pro Plus |
|---|---|---|
| Cleaning | ||
| Suction Pa Claimed The manufacturer's stated suction pa claimed, measured in Pa. This is a product claim, not an independent test result. | 19,500 Pa | 13,000 Pa |
| Main Brush Type The product's listed main brush type specification or capability. | Roller brush & Side brush | — |
| Dustbin Capacity Ml The product's dustbin capacity ml, measured in ml. | 220 ml | — |
| Noise Db Claimed The manufacturer's stated noise db claimed, measured in dB. This is a product claim, not an independent test result. | 62.90 dB | — |
| Mopping | ||
| Has Mop Whether the product supports or includes has mop. | Yes | — |
| Navigation & Detection | ||
| Navigation System | AIVI 3D 3.0, D-ToF lidar, TruEdge 3D | — |
| Mobility & Coverage | ||
| Threshold Clearance Mm The product's threshold clearance mm, measured in mm. | 10 mm | — |
| Battery & Power | ||
| Runtime Min The product's runtime min, measured in min. | 206 min | — |
| Dock | ||
| Dock Included Whether the product supports or includes dock included. | Yes | — |
| Auto Empty Days Claimed The manufacturer's stated auto empty days claimed. This is a product claim, not an independent test result. | — | 150 |
| Dimensions | ||
| Robot Width Mm The product's robot width mm, measured in mm. | 351 mm | — |
| Robot Depth Mm The product's robot depth mm, measured in mm. | 353 mm | — |
| Robot Height Mm The product's robot height mm, measured in mm. | 98 mm | — |
| Dock Width Mm The product's dock width mm, measured in mm. | 493 mm | — |
| Dock Depth Mm The product's dock depth mm, measured in mm. | 380 mm | — |
| Dock Height Mm The product's dock height mm, measured in mm. | 465 mm | — |
| Identity | ||
| Model Number Verified model number for this exact product variant. | Deebot X11 OmniCyclone | D20 Pro Plus |
| Product Details | ||
| Release Date Verified release date for this exact product variant. | September 5, 2025 | — |
| Power & Physical | ||
| Battery Capacity Mah The product's battery capacity mah, measured in mAh. | 6,400 mAh | — |
| Power | ||
| Battery Type Battery chemistry or construction, such as Li-Ion, Li-Po, or silicon-carbon. | Lithium-Ion (Li-Ion) | — |
| Electrical | ||
| Rated Power The product's rated power, measured in W. | 110 W | — |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Best current prices
No retailer pricing has been added yet.