GadgetClash decision platform
Smart Home
Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU) vs Tapo P110M Mini Smart Wi-Fi Plug (Matter, Energy Monitoring)
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
There is not enough scored evidence for an overall winner yet.
This matchup is too close to call from the available scored specs.
Buy Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU) if
- You prefer its platform, size, or brand ecosystem.
- It matches the features you care about most.
Buy Tapo P110M Mini Smart Wi-Fi Plug (Matter, Energy Monitoring) if
- You prefer its platform, size, or brand ecosystem.
- It matches the features you care about most.
Category score
Where each product wins
Connectivity
Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU)
0
Tapo P110M Mini Smart Wi-Fi Plug (Matter, Energy Monitoring)
0
Evidence
Detailed comparison
| Spec | Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU) | Tapo P110M Mini Smart Wi-Fi Plug (Matter, Energy Monitoring) |
|---|---|---|
| Energy, Automation & Ecosystem | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | — | 1 |
| Voice Assistant Platforms The product's listed voice assistant platforms specification or capability. | alexa|google_assistant | alexa|google_assistant|siri |
| Energy Monitoring Whether the product supports or includes energy monitoring. | Yes | Yes |
| Scheduling Whether the product supports or includes scheduling. | — | Yes |
| Timer Whether the product supports or includes timer. | — | Yes |
| Away Mode Whether the product supports or includes away mode. | — | Yes |
| Connectivity & Integration | ||
| Companion App Verified companion app for this exact product variant. | Meross | Tapo |
| Wifi Bands The product's listed wifi bands specification or capability. | 2.4_ghz | 2.4_ghz |
| Smart Home Protocols The product's listed smart home protocols specification or capability. | matter|wifi | matter|wifi |
| Local Control Whether the product supports or includes local control. | — | Yes |
| Wireless Protocols The product's listed wireless protocols specification or capability. | matter|wifi | wifi|bluetooth_le|matter |
| Matter Support The product's listed matter support specification or capability. | endpoint | endpoint |
| Product, Electrical & Load | ||
| Outlet Count The product's listed outlet count specification or capability. | 1 | 1 |
| Max Load A The product's max load a, measured in A. | 16 A | 15 A |
| Max Load A Us The product's max load a us, measured in A. | — | 15 A |
| Max Load A Eu The product's max load a eu, measured in A. | — | 13 A |
| Max Load W The product's max load w, measured in W. | — | 1,800 W |
| Max Load W Us The product's max load w us, measured in W. | — | 1,800 W |
| Max Load W Eu The product's max load w eu, measured in W. | — | 2,990 W |
| Max Resistive Load W The product's max resistive load w, measured in W. | — | 1,800 W |
| Max Resistive Load W Us The product's max resistive load w us, measured in W. | — | 1,800 W |
| Physical Power Button Whether the product supports or includes physical power button. | — | Yes |
| Overload Protection Whether the product supports or includes overload protection. | — | Yes |
| Child Safety Shutters Whether the product supports or includes child safety shutters. | — | Yes |
| Child Safety Shutters Eu Whether the product supports or includes child safety shutters eu. | — | Yes |
| Camera Hardware | ||
| Product Type The product's listed product type specification or capability. | plug | plug |
| Power & Physical | ||
| Input Voltage V The product's listed input voltage v specification or capability. | 100-240V | 100-125V~, 50/60Hz |
| Input Voltage V Us The product's listed input voltage v us specification or capability. | — | 100-125V~, 50/60Hz |
| Input Voltage V Eu The product's listed input voltage v eu specification or capability. | — | 100-240V~, 50/60Hz |
| Dimensions Mm The product's listed dimensions mm specification or capability. | — | 66 × 38 × 40 mm |
| Dimensions Mm Us The product's listed dimensions mm us specification or capability. | — | 66 × 38 × 40 mm |
| Dimensions Mm Eu The product's listed dimensions mm eu specification or capability. | — | 72.5 × 51.5 × 30.6 mm |
| Operating Temperature C The product's listed operating temperature c specification or capability. | — | 0–40 |
| Operating Humidity Percent The product's listed operating humidity percent specification or capability. | — | 10–90 RH non-condensing |
| Indoor Outdoor The product's listed indoor outdoor specification or capability. | indoor | indoor |
| Physical, Environmental & Support | ||
| Flame Retardant Rating The product's listed flame retardant rating specification or capability. | — | UL94-V0 |
| Certifications The product's listed certifications specification or capability. | — | RoHS|CE|EAC |
| Certifications Us The product's listed certifications us specification or capability. | — | RoHS|CE|EAC |
| Certifications Eu The product's listed certifications eu specification or capability. | — | RoHS|UKCA|CE |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU)
50% · 0 votes
Tapo P110M Mini Smart Wi-Fi Plug (Matter, Energy Monitoring)
50% · 0 votes
Upgrade logic
Coming from another smart home?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability
Retailer offers and searches
Meross Matter Smart Wi-Fi Plug with Energy Monitor (EU)
eBay US
Price not verified
Search eBay
Tapo P110M Mini Smart Wi-Fi Plug (Matter, Energy Monitoring)
eBay US
$20.00
Open