MacBook Pro 14-inch M5 Pro (18-core CPU)
- CPU
- Apple M5 Pro chip (18-core CPU: 6 super + 12 performance cores)
- GPU
- 20-core GPU
- OS
- macOS
Laptops
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Chromebook Plus — MediaTek Kompanio Ultra 910 / 12 GB / 128 GB / Integrated ARM Immortalis G925 MC11 GPU / 14in WUXGA wins because it has stronger battery life (60Wh with Rapid Charge), better value at 829.99, the stronger battery result, and the stronger value result.
Why it wins
Buy MacBook Pro 14-inch M5 Pro (18-core CPU) if
Buy Chromebook Plus — MediaTek Kompanio Ultra 910 / 12 GB / 128 GB / Integrated ARM Immortalis G925 MC11 GPU / 14in WUXGA if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Neither product is clearly Android-first, so choose based on the overall verdict.
Camera data is close, so check the detailed camera rows before deciding.
Gaming is close from the available specs, so prioritize platform and display preference.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Evidence
| Spec | MacBook Pro 14-inch M5 Pro (18-core CPU) | Chromebook Plus — MediaTek Kompanio Ultra 910 / 12 GB / 128 GB / Integrated ARM Immortalis G925 MC11 GPU / 14in WUXGA |
|---|---|---|
| Design | ||
| Weight The product's weight, measured in g. | — | 1,170 g |
| Laptop Minimum Weight The product's laptop minimum weight, measured in g. | — | 1,170 g |
| Regulation & Support | ||
| Warranty The product's listed warranty specification or capability. | One Year Limited Warranty; 90 days complimentary technical support | 1 Year Courier or Carry-in |
| Display | ||
| Display The product's listed display specification or capability. | 14.2in Liquid Retina XDR display; 3024x1964 native resolution at 254 ppi; 1000 nits sustained / 1600 nits peak HDR; ProMotion up to 120Hz; P3 wide color; True Tone | 14in WUXGA (1920 x 1200), OLED, Glare, Non-Touch, HDR 500 True Black, 100%DCI-P3, 400 nits, 60Hz |
| Performance | ||
| Processor The product's listed processor specification or capability. | Apple M5 Pro chip (18-core CPU: 6 super + 12 performance cores) | MediaTek Kompanio Ultra 910 Processor (2.10 GHz ) |
| Gpu The product's listed gpu specification or capability. | 20-core GPU | Integrated ARM Immortalis G925 MC11 GPU |
| Storage The product's listed storage specification or capability. |
2TB SSD
|
128 GB UFS 3.1
|
| Os The product's listed os specification or capability. | macOS | ChromeOS |
| Laptop Processor The product's listed laptop processor specification or capability. | Apple M5 Pro chip (18-core CPU: 6 super + 12 performance cores) | MediaTek Kompanio Ultra 910 Processor (2.10 GHz ) |
| Laptop GPU The product's listed laptop gpu specification or capability. | 20-core GPU | Integrated ARM Immortalis G925 MC11 GPU |
| Laptop Operating System The product's listed laptop operating system specification or capability. | macOS | ChromeOS |
| Laptop Storage Options The product's laptop storage options, measured in GB. | 2TB SSD | 128 GB UFS 3.1 |
| Power | ||
| Battery The product's listed battery specification or capability. |
72.4Wh lithium-polymer battery; 70W or 96W USB-C Power Adapter; USB-C to MagSafe 3 Cable (2 m)
|
60Wh with Rapid Charge (65W adapter only)
|
| Pricing | ||
| Price The product's listed price specification or capability. |
2699.00
|
829.99
|
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability