GadgetClash decision platform
Gaming
SteelSeries Arctis Nova Pro Wireless Gaming Headset vs Beats Solo 4
See the meaningful differences, category strengths and community preference using the product data currently available.
Beats
Beats Solo 4
- Speaker
- Custom acoustic architecture
- ANC
- Passive noise isolation
- Bluetooth
- 5.3
- Battery
- Up to 50 hours
Quick verdict
There is not enough scored evidence for an overall winner yet.
This matchup is too close to call from the available scored specs.
Buy SteelSeries Arctis Nova Pro Wireless Gaming Headset if
- Its price makes sense for what you get.
Buy Beats Solo 4 if
- You care about battery life for long days.
Personal fit
Which one should you buy?
Better endurance for heavy daily use.
Category score
Where each product wins
Battery
SteelSeries Arctis Nova Pro Wireless Gaming Headset
0
Beats Solo 4
1
Design
SteelSeries Arctis Nova Pro Wireless Gaming Headset
0
Beats Solo 4
0
Connectivity
SteelSeries Arctis Nova Pro Wireless Gaming Headset
0
Beats Solo 4
0
Value
SteelSeries Arctis Nova Pro Wireless Gaming Headset
0
Beats Solo 4
0
Evidence
Detailed comparison
| Spec | SteelSeries Arctis Nova Pro Wireless Gaming Headset | Beats Solo 4 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2022 | — |
| In the Box Verified in the box for this exact product variant. | — | Beats Solo 4 headphones, carrying case, USB-C to USB-C cable, 3.5 mm analogue audio cable, Quick Start Guide, warranty card |
| Type Verified type for this exact product variant. | Gaming headset | Wireless on-ear headphones |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | — | MUW33 |
| Regional Model Verified regional model for this exact product variant. | — | UK Cloud Pink |
| Wear Style Verified wear style for this exact product variant. | — | On-ear |
| Fit & Design | ||
| Headphone Weight Verified headphone weight for this exact product variant. | — | 217 g |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 40 | — |
| Published Frequency Response Verified published frequency response for this exact product variant. | 10 Hz - 22000 Hz | — |
| Published Impedance Verified published impedance for this exact product variant. | 38 | — |
| Published Sensitivity Verified published sensitivity for this exact product variant. | 93 | — |
| Drivers per Side Verified drivers per side for this exact product variant. | — | 1 |
| Driver Type Verified driver type for this exact product variant. | Dynamic | Custom-built dynamic transducer |
| Driver Size Verified driver size for this exact product variant. | — | 40 mm |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | SBC | — |
| Lossless Audio Verified lossless audio for this exact product variant. | — | Yes |
| USB Audio Verified usb audio for this exact product variant. | — | Yes |
| Analog Audio Verified analog audio for this exact product variant. | — | Yes |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Passive noise isolation |
| Head Tracking Verified head tracking for this exact product variant. | — | Yes |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Yes | Multiple digital beam-forming microphones |
| Beamforming Verified beamforming for this exact product variant. | — | Yes |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | — | Yes |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.0 | 5.3 |
| Connection Type Verified connection type for this exact product variant. | — | Wireless, USB-C audio, 3.5 mm analogue audio |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Bluetooth Class Verified bluetooth class for this exact product variant. | — | Class 1 |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | — | Yes |
| Sensors The product's listed sensors specification or capability. | — | Accelerometer, gyroscope |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
22
|
Up to 50 hours
|
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | — | 50 hours |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | — | 10 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | — | 5 hours |
| Charging Connector Verified charging connector for this exact product variant. | — | USB-C |
| Sensors & Controls | ||
| Accelerometer Verified accelerometer for this exact product variant. | — | Yes |
| Gyroscope Verified gyroscope for this exact product variant. | — | Yes |
| Control Types Verified control types for this exact product variant. | — | b button, volume rocker, multifunction power/pairing button |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | — | Apple Find My, Google Find My Device |
| Google Find My Device Verified google find my device for this exact product variant. | — | Yes |
| Apple Find My Verified apple find my for this exact product variant. | — | Yes |
| Voice Command Verified voice command for this exact product variant. | — | Yes |
| Device Compatibility Verified device compatibility for this exact product variant. | — | iOS, Android |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | — | Beats Solo 4 |
| Design | ||
| Colors The product's listed colors specification or capability. | Black, White | — |
| Weight The product's weight, measured in g. | 337 g | — |
| Dimensions The product's listed dimensions specification or capability. | — | 177 x 158 x 68 mm |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | — | USB-C |
| Pricing | ||
| Price The product's listed price specification or capability. | 349.99 | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | — | Custom acoustic architecture |
| Spatial Audio Verified spatial audio for this exact product variant. | — | Yes |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | — | Yes |
| Companion App Verified companion app for this exact product variant. | — | Beats app |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | — | Android |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
SteelSeries Arctis Nova Pro Wireless Gaming Headset
50% · 0 votes
Beats Solo 4
50% · 0 votes
Upgrade logic
Coming from another gaming?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability