GadgetClash decision platform
Headphones
Samsung Galaxy Buds3 Pro vs Beats Solo 4
See the meaningful differences, category strengths and community preference using the product data currently available.
Beats
Beats Solo 4
- Speaker
- Custom acoustic architecture
- ANC
- Passive noise isolation
- Bluetooth
- 5.3
- Battery
- Up to 50 hours
Quick verdict
There is not enough scored evidence for an overall winner yet.
This matchup is too close to call from the available scored specs.
Buy Samsung Galaxy Buds3 Pro if
- Its price makes sense for what you get.
Buy Beats Solo 4 if
- You care about battery life for long days.
Personal fit
Which one should you buy?
Better endurance for heavy daily use.
Category score
Where each product wins
Battery
Samsung Galaxy Buds3 Pro
0
Beats Solo 4
1
Design
Samsung Galaxy Buds3 Pro
0
Beats Solo 4
0
Connectivity
Samsung Galaxy Buds3 Pro
0
Beats Solo 4
0
Value
Samsung Galaxy Buds3 Pro
0
Beats Solo 4
0
Evidence
Detailed comparison
| Spec | Samsung Galaxy Buds3 Pro | Beats Solo 4 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2024 | — |
| In the Box Verified in the box for this exact product variant. | — | Beats Solo 4 headphones, carrying case, USB-C to USB-C cable, 3.5 mm analogue audio cable, Quick Start Guide, warranty card |
| Type Verified type for this exact product variant. | In-ear monitor | Wireless on-ear headphones |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | SM-R630NZAAEUA | MUW33 |
| Regional Model Verified regional model for this exact product variant. | UK/EU silver | UK Cloud Pink |
| Wear Style Verified wear style for this exact product variant. | In-ear monitor | On-ear |
| Fit & Design | ||
| Earbud Height Verified earbud height for this exact product variant. | 18.10 mm | — |
| Earbud Width Verified earbud width for this exact product variant. | 19.80 mm | — |
| Earbud Depth Verified earbud depth for this exact product variant. | 33.20 mm | — |
| Earbud Weight Verified earbud weight for this exact product variant. | 5.40 g | — |
| Case Height Verified case height for this exact product variant. | 48.70 mm | — |
| Case Width Verified case width for this exact product variant. | 58.90 mm | — |
| Case Depth Verified case depth for this exact product variant. | 24.40 mm | — |
| Case Weight Verified case weight for this exact product variant. | 46.50 g | — |
| Headphone Weight Verified headphone weight for this exact product variant. | — | 217 g |
| Earbud IP Rating Verified earbud ip rating for this exact product variant. | IP57 | — |
| Audio Hardware | ||
| Drivers per Side Verified drivers per side for this exact product variant. | 2 | 1 |
| Driver Type Verified driver type for this exact product variant. | — | Custom-built dynamic transducer |
| Driver Size Verified driver size for this exact product variant. | — | 40 mm |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | SBC,AAC,SSC | — |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | AAC, SBC, SSC, SSC-UHQ | — |
| Maximum Bit Depth Verified maximum bit depth for this exact product variant. | 24 bit | — |
| Maximum Sample Rate Verified maximum sample rate for this exact product variant. | 96 kHz | — |
| Hi-Res Wireless Verified hi-res wireless for this exact product variant. | Yes | — |
| Lossless Audio Verified lossless audio for this exact product variant. | — | Yes |
| USB Audio Verified usb audio for this exact product variant. | — | Yes |
| Analog Audio Verified analog audio for this exact product variant. | — | Yes |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Passive noise isolation |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | — |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Adaptive Noise Control Verified adaptive noise control for this exact product variant. | Yes | — |
| Voice Detect Verified voice detect for this exact product variant. | Yes | — |
| Siren Detect Verified siren detect for this exact product variant. | Yes | — |
| Head Tracking Verified head tracking for this exact product variant. | Yes | Yes |
| Adaptive EQ Verified adaptive eq for this exact product variant. | Yes | — |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Yes | Multiple digital beam-forming microphones |
| Microphone Count Verified microphone count for this exact product variant. | 6 | — |
| Voice Pickup Unit Verified voice pickup unit for this exact product variant. | Yes | — |
| Beamforming Verified beamforming for this exact product variant. | — | Yes |
| Super Wideband Calls Verified super wideband calls for this exact product variant. | Yes | — |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | — | Yes |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.4 | 5.3 |
| Connection Type Verified connection type for this exact product variant. | Wireless | Wireless, USB-C audio, 3.5 mm analogue audio |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Bluetooth Class Verified bluetooth class for this exact product variant. | — | Class 1 |
| Bluetooth LE Audio Verified bluetooth le audio for this exact product variant. | Yes | — |
| Auracast Verified auracast for this exact product variant. | Yes | — |
| Automatic Device Switching Verified automatic device switching for this exact product variant. | Yes | — |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | — | Yes |
| Sensors The product's listed sensors specification or capability. | Accelerometer, Gyro Sensor, Hall Sensor, Pressure Sensor, Proximity Sensor, Touch Sensor, VPU | Accelerometer, gyroscope |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
26
|
Up to 50 hours
|
| Published ANC Battery Life Verified published anc battery life for this exact product variant. | 6h earbuds / 26h with case (ANC on) | — |
| Earbud Battery Capacity Verified earbud battery capacity for this exact product variant. | 53 mAh | — |
| Case Battery Capacity Verified case battery capacity for this exact product variant. | 515 mAh | — |
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 6 hours | — |
| Total Music Runtime, ANC On Verified total music runtime, anc on for this exact product variant. | 26 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 7 hours | 50 hours |
| Total Music Runtime, ANC Off Verified total music runtime, anc off for this exact product variant. | 30 hours | — |
| Talk Runtime, ANC On Verified talk runtime, anc on for this exact product variant. | 4.50 hours | — |
| Total Talk Runtime, ANC On Verified total talk runtime, anc on for this exact product variant. | 20 hours | — |
| Talk Runtime, ANC Off Verified talk runtime, anc off for this exact product variant. | 5 hours | — |
| Total Talk Runtime, ANC Off Verified total talk runtime, anc off for this exact product variant. | 22 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | — | 10 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | — | 5 hours |
| Charging Connector Verified charging connector for this exact product variant. | — | USB-C |
| Wireless Charging Supported Verified wireless charging supported for this exact product variant. | Yes | — |
| Sensors & Controls | ||
| Accelerometer Verified accelerometer for this exact product variant. | Yes | Yes |
| Gyroscope Verified gyroscope for this exact product variant. | Yes | Yes |
| Hall Sensor Verified hall sensor for this exact product variant. | Yes | — |
| Pressure Sensor Verified pressure sensor for this exact product variant. | Yes | — |
| Proximity / Wear Sensor Verified proximity / wear sensor for this exact product variant. | Yes | — |
| Touch Sensor Verified touch sensor for this exact product variant. | Yes | — |
| Control Types Verified control types for this exact product variant. | Pinch, Swipe, Voice | b button, volume rocker, multifunction power/pairing button |
| Pinch Controls Verified pinch controls for this exact product variant. | Yes | — |
| Swipe Controls Verified swipe controls for this exact product variant. | Yes | — |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | — | Apple Find My, Google Find My Device |
| Samsung Find Verified samsung find for this exact product variant. | Yes | — |
| Google Find My Device Verified google find my device for this exact product variant. | — | Yes |
| Apple Find My Verified apple find my for this exact product variant. | — | Yes |
| Bixby Voice Wake-Up Verified bixby voice wake-up for this exact product variant. | Yes | — |
| Voice Command Verified voice command for this exact product variant. | Yes | Yes |
| Live Translation Verified live translation for this exact product variant. | Yes | — |
| Device Compatibility Verified device compatibility for this exact product variant. | — | iOS, Android |
| Neck Stretch Reminder Verified neck stretch reminder for this exact product variant. | Yes | — |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | 2 | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | Measured by DHRME | Measured by Rtings | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | SM-R630 | Beats Solo 4 |
| Design | ||
| Colors The product's listed colors specification or capability. | Silver, White | — |
| Weight The product's weight, measured in g. | 5.40 g | — |
| Dimensions The product's listed dimensions specification or capability. | — | 177 x 158 x 68 mm |
| Water Resistance The product's listed water resistance specification or capability. | IP57 | — |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | Yes | — |
| Pricing | ||
| Price The product's listed price specification or capability. | 249.99 | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Enhanced 2-way | Custom acoustic architecture |
| Spatial Audio Verified spatial audio for this exact product variant. |
Yes
|
Yes
|
| Connectivity & Ports | ||
| Bluetooth Profiles Verified bluetooth profiles for this exact product variant. | A2DP, AVRCP, HFP, PBP, TMAP | — |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | — | Yes |
| Companion App Verified companion app for this exact product variant. | Galaxy Wearable | Beats app |
| Firmware Updates Verified firmware updates for this exact product variant. | Yes | — |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | Android | Android |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Samsung Galaxy Buds3 Pro
50% · 0 votes
Beats Solo 4
50% · 0 votes
Upgrade logic
Coming from another headphones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability