Headphones
Samsung Galaxy Buds3 Pro vs Apple AirPods Pro 2
See the meaningful differences, category strengths and community preference using the product data currently available.
Apple AirPods Pro 2
- ANC
- Active Noise Cancellation (ANC)
- Bluetooth
- Bluetooth 5.3
- Battery
- 6h listening
Quick verdict
Samsung Galaxy Buds3 Pro leads on more comparable scored specifications.
Samsung Galaxy Buds3 Pro wins because it has stronger battery life (26), a lighter design (5.40 g), and the stronger battery result.
Why it wins
Why Samsung Galaxy Buds3 Pro wins
- stronger battery life (26)
- a lighter design (5.40 g)
- Better endurance for heavy daily use.
Buy Samsung Galaxy Buds3 Pro if
- You care about battery life for long days.
- You prefer its size, weight, or durability tradeoffs.
- Its price makes sense for what you get.
Buy Apple AirPods Pro 2 if
- You already use Apple devices or prefer iOS.
- You want the stronger hardware value.
- Its price makes sense for what you get.
Personal fit
Which one should you buy?
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Camera data is close, so check the detailed camera rows before deciding.
Gaming is close from the available specs, so prioritize platform and display preference.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Where each product wins
Evidence
Detailed comparison
| Spec | Samsung Galaxy Buds3 Pro | Apple AirPods Pro 2 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2024 | 20230923 |
| Type Verified type for this exact product variant. | In-ear monitor | In-ear monitor |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | SM-R630NZAAEUA | — |
| Regional Model Verified regional model for this exact product variant. | UK/EU silver | — |
| Wear Style Verified wear style for this exact product variant. | In-ear monitor | In-ear monitor |
| Fit & Design | ||
| Earbud Height Verified earbud height for this exact product variant. | 18.10 mm | — |
| Earbud Width Verified earbud width for this exact product variant. | 19.80 mm | — |
| Earbud Depth Verified earbud depth for this exact product variant. | 33.20 mm | — |
| Earbud Weight Verified earbud weight for this exact product variant. | 5.40 g | — |
| Case Height Verified case height for this exact product variant. | 48.70 mm | — |
| Case Width Verified case width for this exact product variant. | 58.90 mm | — |
| Case Depth Verified case depth for this exact product variant. | 24.40 mm | — |
| Case Weight Verified case weight for this exact product variant. | 46.50 g | — |
| Earbud IP Rating Verified earbud ip rating for this exact product variant. | IP57 | — |
| Audio Hardware | ||
| Drivers per Side Verified drivers per side for this exact product variant. | 2 | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | SBC,AAC,SSC | AAC, SBC |
| Bluetooth Codecs Verified bluetooth codecs for this exact product variant. | AAC, SBC, SSC, SSC-UHQ | — |
| Maximum Bit Depth Verified maximum bit depth for this exact product variant. | 24 bit | — |
| Maximum Sample Rate Verified maximum sample rate for this exact product variant. | 96 kHz | — |
| Hi-Res Wireless Verified hi-res wireless for this exact product variant. | Yes | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Active Noise Cancellation (ANC) |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | Yes |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Adaptive Noise Control Verified adaptive noise control for this exact product variant. | Yes | — |
| Voice Detect Verified voice detect for this exact product variant. | Yes | — |
| Siren Detect Verified siren detect for this exact product variant. | Yes | — |
| Head Tracking Verified head tracking for this exact product variant. | Yes | — |
| Adaptive EQ Verified adaptive eq for this exact product variant. | Yes | — |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Yes | — |
| Microphone Count Verified microphone count for this exact product variant. | 6 | — |
| Voice Pickup Unit Verified voice pickup unit for this exact product variant. | Yes | — |
| Super Wideband Calls Verified super wideband calls for this exact product variant. | Yes | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.4 | Bluetooth 5.3 |
| Connection Type Verified connection type for this exact product variant. | Wireless | Bluetooth |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Bluetooth LE Audio Verified bluetooth le audio for this exact product variant. | Yes | — |
| Auracast Verified auracast for this exact product variant. | Yes | — |
| Automatic Device Switching Verified automatic device switching for this exact product variant. | Yes | — |
| Sensors The product's listed sensors specification or capability. | Accelerometer, Gyro Sensor, Hall Sensor, Pressure Sensor, Proximity Sensor, Touch Sensor, VPU | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
26
|
6h listening
|
| Published ANC Battery Life Verified published anc battery life for this exact product variant. | 6h earbuds / 26h with case (ANC on) | — |
| Earbud Battery Capacity Verified earbud battery capacity for this exact product variant. | 53 mAh | — |
| Case Battery Capacity Verified case battery capacity for this exact product variant. | 515 mAh | — |
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 6 hours | — |
| Total Music Runtime, ANC On Verified total music runtime, anc on for this exact product variant. | 26 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 7 hours | — |
| Total Music Runtime, ANC Off Verified total music runtime, anc off for this exact product variant. | 30 hours | — |
| Talk Runtime, ANC On Verified talk runtime, anc on for this exact product variant. | 4.50 hours | — |
| Total Talk Runtime, ANC On Verified total talk runtime, anc on for this exact product variant. | 20 hours | — |
| Talk Runtime, ANC Off Verified talk runtime, anc off for this exact product variant. | 5 hours | — |
| Total Talk Runtime, ANC Off Verified total talk runtime, anc off for this exact product variant. | 22 hours | — |
| Wireless Charging Supported Verified wireless charging supported for this exact product variant. | Yes | — |
| Sensors & Controls | ||
| Accelerometer Verified accelerometer for this exact product variant. | Yes | — |
| Gyroscope Verified gyroscope for this exact product variant. | Yes | — |
| Hall Sensor Verified hall sensor for this exact product variant. | Yes | — |
| Pressure Sensor Verified pressure sensor for this exact product variant. | Yes | — |
| Proximity / Wear Sensor Verified proximity / wear sensor for this exact product variant. | Yes | — |
| Touch Sensor Verified touch sensor for this exact product variant. | Yes | — |
| Control Types Verified control types for this exact product variant. | Pinch, Swipe, Voice | — |
| Pinch Controls Verified pinch controls for this exact product variant. | Yes | — |
| Swipe Controls Verified swipe controls for this exact product variant. | Yes | — |
| Platform & Software | ||
| Samsung Find Verified samsung find for this exact product variant. | Yes | — |
| Bixby Voice Wake-Up Verified bixby voice wake-up for this exact product variant. | Yes | — |
| Voice Command Verified voice command for this exact product variant. | Yes | — |
| Live Translation Verified live translation for this exact product variant. | Yes | — |
| Neck Stretch Reminder Verified neck stretch reminder for this exact product variant. | Yes | — |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | 2 | 18 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | Measured by DHRME | Measured by Rtings | Measured by Filk | Measured by Harpo | Measured by HypetheSonics | Measured by crinacle | Measured by crinacle (51dB + ANC) | Measured by crinacle (56dB + ANC) | Measured by crinacle (60dB + ANC) | Measured by crinacle (65dB + ANC) | Measured by crinacle (69dB + ANC) | Measured by crinacle (73dB + ANC) | Measured by crinacle (77dB + ANC) | Measured by crinacle (81dB + ANC) | Measured by crinacle (84dB + ANC) | Measured by crinacle (88dB + ANC) | Measured by crinacle (91dB + ANC) | Measured by crinacle (ANC mode) | Measured by crinacle (passive mode) | Measured by crinacle (transparency mode) |
| Identity | ||
| Model Number Verified model number for this exact product variant. | SM-R630 | — |
| Design | ||
| Colors The product's listed colors specification or capability. | Silver, White | White |
| Weight The product's weight, measured in g. |
5.40 g
|
50.80 g
|
| Water Resistance The product's listed water resistance specification or capability. | IP57 | IPX4 (earbuds + case) |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | Yes | MagSafe / Qi wireless charging |
| Pricing | ||
| Price The product's listed price specification or capability. |
249.99
|
$249
|
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Enhanced 2-way | — |
| Spatial Audio Verified spatial audio for this exact product variant. | Yes | — |
| Connectivity & Ports | ||
| Bluetooth Profiles Verified bluetooth profiles for this exact product variant. | A2DP, AVRCP, HFP, PBP, TMAP | — |
| Controls & Smart Features | ||
| Companion App Verified companion app for this exact product variant. | Galaxy Wearable | — |
| Firmware Updates Verified firmware updates for this exact product variant. | Yes | — |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | Android | — |
| Performance | ||
| Headphone Processor The product's listed headphone processor specification or capability. | — | Apple H2 chip |
| Headphone Operating System The product's listed headphone operating system specification or capability. | — | Pairs with iOS / Android / other Bluetooth devices |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Upgrade logic
Coming from another headphones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
Awesome headphones that work seamlessly
Prices and availability