Beats Studio Pro Wireless Headphones
- Speaker
- Custom acoustic platform
- ANC
- Yes
- Bluetooth
- 5.3
- Battery
- 40
Headphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple AirPods Pro 2 wins because it has better value at $249, a lighter design (50.80 g), the stronger value result, and a better ecosystem fit.
Why it wins
Buy Beats Studio Pro Wireless Headphones if
Buy Apple AirPods Pro 2 if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Camera data is close, so check the detailed camera rows before deciding.
Gaming is close from the available specs, so prioritize platform and display preference.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Evidence
| Spec | Beats Studio Pro Wireless Headphones | Apple AirPods Pro 2 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2023 | 20230923 |
| In the Box Verified in the box for this exact product variant. | Beats Studio Pro headphones, carrying case, USB-C to USB-C cable, 3.5 mm analogue audio cable, Quick Start Guide, warranty card | — |
| Type Verified type for this exact product variant. | Over-ear | In-ear monitor |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | MQTR3 | — |
| Regional Model Verified regional model for this exact product variant. | UK Sandstone | — |
| Wear Style Verified wear style for this exact product variant. | Over-ear | In-ear monitor |
| Fit & Design | ||
| Headphone Weight Verified headphone weight for this exact product variant. | 260 g | — |
| Audio Hardware | ||
| Drivers per Side Verified drivers per side for this exact product variant. | 1 | — |
| Driver Type Verified driver type for this exact product variant. | Custom active driver | — |
| Driver Size Verified driver size for this exact product variant. | 40 mm | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | SBC,AAC | AAC, SBC |
| Lossless Audio Verified lossless audio for this exact product variant. | Yes | — |
| USB Audio Verified usb audio for this exact product variant. | Yes | — |
| Analog Audio Verified analog audio for this exact product variant. | Yes | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Active Noise Cancellation (ANC) |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | Yes |
| Ambient / Transparency Mode Verified ambient / transparency mode for this exact product variant. | Yes | — |
| Head Tracking Verified head tracking for this exact product variant. | Yes | — |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Yes | — |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | Yes | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.3 | Bluetooth 5.3 |
| Connection Type Verified connection type for this exact product variant. | Wireless, USB-C audio, 3.5 mm analogue audio | Bluetooth |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Bluetooth Class Verified bluetooth class for this exact product variant. | Class 1 | — |
| Automatic Device Switching Verified automatic device switching for this exact product variant. | Yes | — |
| Google Fast Pair Verified google fast pair for this exact product variant. | Yes | — |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | Yes | — |
| Sensors The product's listed sensors specification or capability. | Head-tracking sensors | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
40
|
6h listening
|
| Published ANC Battery Life Verified published anc battery life for this exact product variant. | Up to 24 hours with ANC or Transparency | — |
| Music Runtime, ANC On Verified music runtime, anc on for this exact product variant. | 24 hours | — |
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | 40 hours | — |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | 10 min | — |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | 4 hours | — |
| Charging Connector Verified charging connector for this exact product variant. | USB-C | — |
| Sensors & Controls | ||
| Control Types Verified control types for this exact product variant. | b button, volume rocker, multifunction listening-mode/EQ/power/pairing button | — |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | Apple Find My, Google Find My Device | — |
| Google Find My Device Verified google find my device for this exact product variant. | Yes | — |
| Apple Find My Verified apple find my for this exact product variant. | Yes | — |
| Voice Command Verified voice command for this exact product variant. | Yes | — |
| Device Compatibility Verified device compatibility for this exact product variant. | iOS, Android | — |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 18 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Filk | Measured by Harpo | Measured by HypetheSonics | Measured by crinacle | Measured by crinacle (51dB + ANC) | Measured by crinacle (56dB + ANC) | Measured by crinacle (60dB + ANC) | Measured by crinacle (65dB + ANC) | Measured by crinacle (69dB + ANC) | Measured by crinacle (73dB + ANC) | Measured by crinacle (77dB + ANC) | Measured by crinacle (81dB + ANC) | Measured by crinacle (84dB + ANC) | Measured by crinacle (88dB + ANC) | Measured by crinacle (91dB + ANC) | Measured by crinacle (ANC mode) | Measured by crinacle (passive mode) | Measured by crinacle (transparency mode) |
| Identity | ||
| Model Number Verified model number for this exact product variant. | Beats Studio Pro | — |
| Design | ||
| Colors The product's listed colors specification or capability. | Black, Deep Brown, Navy, Sandstone | White |
| Weight The product's weight, measured in g. |
260 g
|
50.80 g
|
| Dimensions The product's listed dimensions specification or capability. | 178 x 78 x 181 mm | — |
| Water Resistance The product's listed water resistance specification or capability. | — | IPX4 (earbuds + case) |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | — | MagSafe / Qi wireless charging |
| Pricing | ||
| Price The product's listed price specification or capability. |
349.99
|
$249
|
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | Custom acoustic platform | — |
| Spatial Audio Verified spatial audio for this exact product variant. | Yes | — |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | Yes | — |
| Companion App Verified companion app for this exact product variant. | Beats app | — |
| Firmware Updates Verified firmware updates for this exact product variant. | Yes | — |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | Android | — |
| Performance | ||
| Headphone Processor The product's listed headphone processor specification or capability. | — | Apple H2 chip |
| Headphone Operating System The product's listed headphone operating system specification or capability. | — | Pairs with iOS / Android / other Bluetooth devices |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
Awesome headphones that work seamlessly
Prices and availability