Headphones
Sony WH-1000XM5 Wireless Noise Canceling Headphones vs Apple AirPods Pro 2
See the meaningful differences, category strengths and community preference using the product data currently available.
Apple AirPods Pro 2
- ANC
- Active Noise Cancellation (ANC)
- Bluetooth
- Bluetooth 5.3
- Battery
- 6h listening
Quick verdict
There is not enough scored evidence for an overall winner yet.
This matchup is too close to call from the available scored specs.
Buy Sony WH-1000XM5 Wireless Noise Canceling Headphones if
- You care about battery life for long days.
- Its price makes sense for what you get.
Buy Apple AirPods Pro 2 if
- You already use Apple devices or prefer iOS.
- You want the stronger hardware value.
- Its price makes sense for what you get.
Personal fit
Which one should you buy?
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Where each product wins
Evidence
Detailed comparison
| Spec | Sony WH-1000XM5 Wireless Noise Canceling Headphones | Apple AirPods Pro 2 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2022 | 20230923 |
| Type Verified type for this exact product variant. | Over-ear | In-ear monitor |
| Wear Style Verified wear style for this exact product variant. | — | In-ear monitor |
| Audio Hardware | ||
| Published Driver Size Verified published driver size for this exact product variant. | 30 | — |
| Published Frequency Response Verified published frequency response for this exact product variant. | Neutral with slight bass boost | — |
| Published Impedance Verified published impedance for this exact product variant. | 48 | — |
| Driver Type Verified driver type for this exact product variant. | Dynamic | — |
| Driver Size Verified driver size for this exact product variant. | 30 mm | — |
| Impedance Verified impedance for this exact product variant. | 48 Ω | — |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | SBC,AAC,LDAC | AAC, SBC |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Yes | Active Noise Cancellation (ANC) |
| Active Noise Cancellation Verified active noise cancellation for this exact product variant. | Yes | — |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | Yes |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | Yes | — |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | 5.2 | Bluetooth 5.3 |
| Connection Type Verified connection type for this exact product variant. | — | Bluetooth |
| Multipoint Verified multipoint for this exact product variant. | Yes | — |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
30
|
6h listening
|
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | — | 18 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | — | Measured by Filk | Measured by Harpo | Measured by HypetheSonics | Measured by crinacle | Measured by crinacle (51dB + ANC) | Measured by crinacle (56dB + ANC) | Measured by crinacle (60dB + ANC) | Measured by crinacle (65dB + ANC) | Measured by crinacle (69dB + ANC) | Measured by crinacle (73dB + ANC) | Measured by crinacle (77dB + ANC) | Measured by crinacle (81dB + ANC) | Measured by crinacle (84dB + ANC) | Measured by crinacle (88dB + ANC) | Measured by crinacle (91dB + ANC) | Measured by crinacle (ANC mode) | Measured by crinacle (passive mode) | Measured by crinacle (transparency mode) |
| Design | ||
| Colors The product's listed colors specification or capability. | Black, Silver, Midnight Blue, Smoky Pink | White |
| Weight The product's weight, measured in g. | — | 50.80 g |
| Water Resistance The product's listed water resistance specification or capability. | — | IPX4 (earbuds + case) |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | — | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | — | MagSafe / Qi wireless charging |
| Pricing | ||
| Price The product's listed price specification or capability. |
399
|
$249
|
| Performance | ||
| Headphone Processor The product's listed headphone processor specification or capability. | — | Apple H2 chip |
| Headphone Operating System The product's listed headphone operating system specification or capability. | — | Pairs with iOS / Android / other Bluetooth devices |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Upgrade logic
Coming from another headphones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
Awesome headphones that work seamlessly
Prices and availability