Microsoft
Xbox Series S 512GB
- Memory
- 10
- Storage
- 512
- Output
- 1440p target; 4K upscaling
- Refresh Rate
- 120
Gaming Consoles
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Xbox Series S 512GB if
Buy Atari 2600 if
Category score
Evidence
| Spec | Xbox Series S 512GB | Atari 2600 |
|---|---|---|
| Identity | ||
| Short Name The product's listed short name specification or capability. | Xbox Series S 512GB | — |
| Status The product's listed status specification or capability. | available | — |
| Primary Source URL The product's listed primary source url specification or capability. | https://www.xbox.com/en-US/consoles/xbox-series-s | https://en.wikipedia.org/wiki/Atari_VCS |
| Data Confidence The product's listed data confidence specification or capability. | high | — |
| Core Hardware | ||
| Cpu Name The product's listed cpu name specification or capability. | AMD Zen 2 | — |
| Gpu Name The product's listed gpu name specification or capability. | AMD RDNA 2 | — |
| Ray Tracing Support Whether the product supports or includes ray tracing support. | Yes | — |
| Ram Capacity The product's ram capacity, measured in GB. | 10 GB | — |
| Ram Type The product's listed ram type specification or capability. | GDDR6 | — |
| Internal Storage The product's internal storage, measured in GB. | 512 GB | — |
| Storage Type The product's listed storage type specification or capability. | Custom NVMe SSD | — |
| Expandable Storage Whether the product supports or includes expandable storage. | Yes | — |
| Performance & Output | ||
| Max Resolution The product's listed max resolution specification or capability. | 1440p target; 4K upscaling | — |
| Max Refresh Rate The product's max refresh rate, measured in Hz. | 120 Hz | — |
| Hdr Support Whether the product supports or includes hdr support. | Yes | — |
| Connectivity & Ports | ||
| Wi-Fi Version The product's listed wi-fi version specification or capability. | Wi-Fi 5 | — |
| USB-A Ports The product's usb-a ports, measured in count. | 3 count | — |
| Physical & Power | ||
| Height The product's height, measured in mm. | 151 mm | — |
| Width The product's width, measured in mm. | 275 mm | — |
| Depth The product's depth, measured in mm. | 65 mm | — |
| Decision Support | ||
| Best For The product's listed best for specification or capability. | Budget Game Pass console | — |
| Product Details | ||
| Release Date Verified release date for this exact product variant. | November 10, 2020 | NA : c. September 1977 [ a ] | EU : 1978 | FRA : 1982 | BR : September 1983 | JP : October 1983 ( Atari 2800 ) |
| Subcategory The product's listed subcategory specification or capability. | home_console | — |
| Design | ||
| Weight The product's weight, measured in g. | 1,930 g | — |
| Performance | ||
| Gpu The product's listed gpu specification or capability. | — | Television Interface Adaptor |
| CPU Core Count Total physical CPU core count for the phone SoC. | 8 cores | — |
| Console GPU The product's listed console gpu specification or capability. | — | Television Interface Adaptor |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth: controller proprietary; no standard BT audio | — |
| Ethernet Whether the product supports or includes ethernet. | Yes | — |
| Pricing | ||
| Launch Price Usd The product's launch price usd, measured in USD. | $299 | — |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability