Apple AirPods Pro 2
- ANC
- Active Noise Cancellation (ANC)
- Bluetooth
- Bluetooth 5.3
- Battery
- 6h listening
Headphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
This matchup is too close to call from the available scored specs.
Buy Apple AirPods Pro 2 if
Buy Beats Solo Buds if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
Better endurance for heavy daily use.
Category score
Evidence
| Spec | Apple AirPods Pro 2 | Beats Solo Buds |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 20230923 | — |
| In the Box Verified in the box for this exact product variant. | — | Beats Solo Buds earbuds, carrying case, ear tips in XS/S/M/L, warranty card |
| Type Verified type for this exact product variant. | In-ear monitor | True wireless earbuds |
| Manufacturer SKU Verified manufacturer sku for this exact product variant. | — | MUVW3 |
| Regional Model Verified regional model for this exact product variant. | — | UK Matt Black |
| Wear Style Verified wear style for this exact product variant. | In-ear monitor | In-ear |
| Fit & Design | ||
| Earbud Height Verified earbud height for this exact product variant. | — | 19 mm |
| Earbud Width Verified earbud width for this exact product variant. | — | 18.50 mm |
| Earbud Depth Verified earbud depth for this exact product variant. | — | 20.50 mm |
| Earbud Weight Verified earbud weight for this exact product variant. | — | 5.70 g |
| Case Height Verified case height for this exact product variant. | — | 24 mm |
| Case Width Verified case width for this exact product variant. | — | 35 mm |
| Case Depth Verified case depth for this exact product variant. | — | 66 mm |
| Case Weight Verified case weight for this exact product variant. | — | 22 g |
| Ear Tip Sizes Verified ear tip sizes for this exact product variant. | — | XS, S, M, L |
| Audio Hardware | ||
| Driver Type Verified driver type for this exact product variant. | — | Dual-layer driver |
| Codecs & Hi-Res Audio | ||
| Published Codec Support Verified published codec support for this exact product variant. | AAC, SBC | — |
| Noise Control & Spatial Audio | ||
| Noise Cancelling Verified noise cancelling for this exact product variant. | Active Noise Cancellation (ANC) | Passive noise isolation |
| Adaptive ANC Verified adaptive anc for this exact product variant. | Yes | — |
| Microphones & Calls | ||
| Published Microphone System Verified published microphone system for this exact product variant. | — | Leading-edge microphones with noise-learning algorithm |
| Microphone Count Verified microphone count for this exact product variant. | — | 2 |
| Call Noise Reduction Verified call noise reduction for this exact product variant. | — | Yes |
| Connectivity | ||
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.3 | 5.3 |
| Connection Type Verified connection type for this exact product variant. | Bluetooth | Wireless |
| Bluetooth Class Verified bluetooth class for this exact product variant. | — | Class 1 |
| Apple One-Tap Pairing Verified apple one-tap pairing for this exact product variant. | — | Yes |
| Battery & Charging | ||
| Published Battery Life Verified published battery life for this exact product variant. |
6h listening
|
Up to 18 hours
|
| Music Runtime, ANC Off Verified music runtime, anc off for this exact product variant. | — | 18 hours |
| Quick-Charge Time Verified quick-charge time for this exact product variant. | — | 5 min |
| Quick-Charge Playback Verified quick-charge playback for this exact product variant. | — | 1 hours |
| Charging Connector Verified charging connector for this exact product variant. | — | USB-C |
| Sensors & Controls | ||
| Control Types Verified control types for this exact product variant. | — | Single multifunction button per side |
| Platform & Software | ||
| Find-My Support Verified find-my support for this exact product variant. | — | Apple Find My, Google Find My Device |
| Google Find My Device Verified google find my device for this exact product variant. | — | Yes |
| Apple Find My Verified apple find my for this exact product variant. | — | Yes |
| Voice Command Verified voice command for this exact product variant. | — | Yes |
| Device Compatibility Verified device compatibility for this exact product variant. | — | iOS, Android |
| Independent Measurements | ||
| OPRA EQ Profiles Verified opra eq profiles for this exact product variant. | 18 | 1 |
| OPRA Measurement Sources Verified opra measurement sources for this exact product variant. | Measured by Filk | Measured by Harpo | Measured by HypetheSonics | Measured by crinacle | Measured by crinacle (51dB + ANC) | Measured by crinacle (56dB + ANC) | Measured by crinacle (60dB + ANC) | Measured by crinacle (65dB + ANC) | Measured by crinacle (69dB + ANC) | Measured by crinacle (73dB + ANC) | Measured by crinacle (77dB + ANC) | Measured by crinacle (81dB + ANC) | Measured by crinacle (84dB + ANC) | Measured by crinacle (88dB + ANC) | Measured by crinacle (91dB + ANC) | Measured by crinacle (ANC mode) | Measured by crinacle (passive mode) | Measured by crinacle (transparency mode) | Measured by Rtings |
| Identity | ||
| Model Number Verified model number for this exact product variant. | — | Beats Solo Buds |
| Design | ||
| Colors The product's listed colors specification or capability. | White | — |
| Weight The product's weight, measured in g. | 50.80 g | — |
| Water Resistance The product's listed water resistance specification or capability. | IPX4 (earbuds + case) | — |
| Power | ||
| Charging Wired The product's listed charging wired specification or capability. | USB-C | USB-C |
| Wireless Charging The product's listed wireless charging specification or capability. | MagSafe / Qi wireless charging | — |
| Pricing | ||
| Price The product's listed price specification or capability. | $249 | — |
| Audio & Media | ||
| Speaker Configuration Verified speaker configuration for this exact product variant. | — | Fully custom acoustic architecture |
| Controls & Smart Features | ||
| Physical Buttons Verified physical buttons for this exact product variant. | — | Yes |
| Companion App Verified companion app for this exact product variant. | — | Beats app |
| Controller & Software | ||
| App Platforms Verified app platforms for this exact product variant. | — | Android |
| Performance | ||
| Headphone Processor The product's listed headphone processor specification or capability. | Apple H2 chip | — |
| Headphone Operating System The product's listed headphone operating system specification or capability. | Pairs with iOS / Android / other Bluetooth devices | — |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
Awesome headphones that work seamlessly
Prices and availability