Smartphones
Google Pixel 9 Pro vs Apple iPhone 16
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 16 leads on more comparable scored specifications.
Apple iPhone 16 wins because it has stronger battery life (3561 mAh), a larger display (6.10 in), the stronger display experience, and a more versatile camera system.
Why it wins
Why Apple iPhone 16 wins
- stronger battery life (3561 mAh)
- a larger display (6.10 in)
- the stronger display experience
- a more versatile camera system
- better value at $489.90
Buy Google Pixel 9 Pro if
- You prefer Android customization and Google services.
- Its price makes sense for what you get.
Buy Apple iPhone 16 if
- You already use Apple devices or prefer iOS.
- You want more camera flexibility for photos and video.
- You care about battery life for long days.
- You want the better screen for media, reading, or gaming.
Personal fit
Which one should you buy?
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
More flexible camera hardware for photos and video.
Gaming is close from the available specs, so prioritize platform and display preference.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Where each product wins
Evidence
Detailed comparison
| Spec | Google Pixel 9 Pro | Apple iPhone 16 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2024 | 2024 |
| Design | ||
| Weight The product's weight, measured in g. |
199 g
|
170 g
|
| Dimensions The product's listed dimensions specification or capability. | 152.8 x 72 x 8.5 mm | 147.6 x 71.6 x 7.8 mm |
| Smartphone Weight The product's smartphone weight, measured in g. |
199 g
|
170 g
|
| Display | ||
| Display The product's listed display specification or capability. | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size The product's screen size, measured in in. |
6.30 in
|
6.10 in
|
| Resolution The product's listed resolution specification or capability. | 1280 x 2856 | 1179 x 2556 |
| Refresh Rate The product's refresh rate, measured in Hz. |
120 Hz
|
60 Hz
|
| Brightness The product's listed brightness specification or capability. | 3000 nits peak | 1000 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.30 in | 6.10 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. | 120 Hz | — |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,280 px | 1,179 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 2,856 px | 2,556 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Google Tensor G4 (4 nm) | Apple A18 (3 nm) |
| Architecture The product's listed architecture specification or capability. | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu The product's listed gpu specification or capability. | Mali-G715 MC7 | Apple GPU (5-core graphics) |
| RAM The product's listed ram specification or capability. |
16GB
|
8GB
|
| Storage The product's listed storage specification or capability. |
128GB
|
128GB
|
| Os The product's listed os specification or capability. | Android 14 | iOS 18 |
| AnTuTu Score The product's listed antutu score specification or capability. |
838931
|
1721149
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Google Tensor G4 (4 nm) | Apple A18 (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Mali-G715 MC7 | Apple GPU (5-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 14 | iOS 18 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF
|
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
|
| Front Camera The product's listed front camera specification or capability. | 42 MP, f/2.2, 17mm (ultrawide), PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Zoom The product's listed zoom specification or capability. | 5x optical zoom48 MP | — |
| Video The product's listed video specification or capability. | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.7 | f/1.6 |
| Power | ||
| Battery The product's listed battery specification or capability. |
4700 mAh
|
3561 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | 27W | 25W |
| Wireless Charging The product's listed wireless charging specification or capability. | 21W wireless (w/ Pixel Stand)12W wireless (w/ Qi compatible charger)Reverse wirelessBypass charging | 25W wireless (MagSafe) |
| Network | ||
| Network The product's listed network specification or capability. | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.3 | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 3.2 | USB Type-C 2.0, DisplayPort |
| Gps The product's listed gps specification or capability. | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Pricing | ||
| Price The product's listed price specification or capability. |
$525.00
|
$489.90
|
| Current Price The product's listed current price specification or capability. | $525.00 | $489.90 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Upgrade logic
Coming from another smartphones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability