Honor Magic7 RSR Porsche Design
- Display
- 6.8
- Chipset
- Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm)
- RAM
- 16GB
- OS
- Android 15
Smartphones
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 16 Plus wins because it has stronger battery life (4674 mAh), a larger display (6.70 in), a more versatile camera system, and better value at $538.95.
Why it wins
Buy Honor Magic7 RSR Porsche Design if
Buy Apple iPhone 16 Plus if
Personal fit
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
More flexible camera hardware for photos and video.
Stronger performance, screen, or battery traits for games.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Evidence
| Spec | Honor Magic7 RSR Porsche Design | Apple iPhone 16 Plus |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2024 | 2024 |
| Design | ||
| Weight The product's weight, measured in g. |
228 g
|
199 g
|
| Dimensions The product's listed dimensions specification or capability. | 162.7 x 77.1 x 8.8 mm | 160.9 x 77.8 x 7.8 mm |
| Smartphone Weight The product's smartphone weight, measured in g. |
228 g
|
199 g
|
| Display | ||
| Display The product's listed display specification or capability. | LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Screen Size The product's screen size, measured in in. |
6.80 in
|
6.70 in
|
| Resolution The product's listed resolution specification or capability. | 1280 x 2800 | 1290 x 2796 |
| Refresh Rate The product's refresh rate, measured in Hz. | 120 Hz | — |
| Brightness The product's listed brightness specification or capability. | 5000 nits peak | 1000 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.80 in | 6.70 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. | 120 Hz | — |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,280 px | 1,290 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 2,800 px | 2,796 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A18 (3 nm) |
| Architecture The product's listed architecture specification or capability. | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Gpu The product's listed gpu specification or capability. | Adreno 830 | Apple GPU (5-core graphics) |
| RAM The product's listed ram specification or capability. |
16GB
|
8GB
|
| Storage The product's listed storage specification or capability. |
512GB
|
128GB
|
| Os The product's listed os specification or capability. | Android 15 | iOS 18 |
| AnTuTu Score The product's listed antutu score specification or capability. |
2476857
|
1727276
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A18 (3 nm) |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Adreno 830 | Apple GPU (5-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 15 | iOS 18 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS200 MP, f/1.9, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF
|
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF
|
| Front Camera The product's listed front camera specification or capability. | 50 MP, f/2.0, 22mm (wide), 1/2.93", 0.6µm, AFTOF 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Zoom The product's listed zoom specification or capability. | 3x optical zoom50 MP | — |
| Video The product's listed video specification or capability. | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.4 | f/1.6 |
| Power | ||
| Battery The product's listed battery specification or capability. |
5850 mAh
|
4674 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | 100W | 25W |
| Wireless Charging The product's listed wireless charging specification or capability. | 80W wirelessReverse wireless5W reverse wired | 25W wireless (MagSafe) |
| Network | ||
| Network The product's listed network specification or capability. | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | Bluetooth 5.3 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, DisplayPort |
| Gps The product's listed gps specification or capability. | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, GALILEO, BDS, QZSS |
| Pricing | ||
| Price The product's listed price specification or capability. |
About 1050 EUR
|
$538.95
|
| Current Price The product's listed current price specification or capability. | About 1050 EUR | $538.95 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
0 matchup votes. Choose one winner.
Upgrade logic
Pick your current product to see which option is the stronger upgrade path.
User opinions
No community opinions yet. Be the first to add one on the product pages.
Prices and availability