Smartphones
Xiaomi 15 vs Apple iPhone 13
See the meaningful differences, category strengths and community preference using the product data currently available.
Quick verdict
Apple iPhone 13 leads on more comparable scored specifications.
Apple iPhone 13 wins because it has stronger battery life (3227 mAh), a larger display (6.10 in), the stronger display experience, and a more versatile camera system.
Why it wins
Why Apple iPhone 13 wins
- stronger battery life (3227 mAh)
- a larger display (6.10 in)
- the stronger display experience
- a more versatile camera system
- better value at $699
Buy Xiaomi 15 if
- You prefer Android customization and Google services.
- You want more performance headroom for multitasking.
- Its price makes sense for what you get.
Buy Apple iPhone 13 if
- You already use Apple devices or prefer iOS.
- You want more camera flexibility for photos and video.
- You care about battery life for long days.
- You want the better screen for media, reading, or gaming.
Personal fit
Which one should you buy?
Best fit if your photos, messages, watch, laptop, and apps already live in Apple services.
Best fit if you want Android customization, Google services, and more control over defaults.
More flexible camera hardware for photos and video.
Gaming is close from the available specs, so prioritize platform and display preference.
Better endurance for heavy daily use.
The stronger price-to-hardware choice.
Category score
Where each product wins
Evidence
Detailed comparison
| Spec | Xiaomi 15 | Apple iPhone 13 |
|---|---|---|
| Product Details | ||
| Release Date Verified release date for this exact product variant. | 2024 | 20240924 |
| Design | ||
| Weight The product's weight, measured in g. |
189 / 191 / 192 g
|
174 g
|
| Dimensions The product's listed dimensions specification or capability. | 152.3 x 71.2 x 8.1 / 8.4 / 8.5 mm | 146.7 x 71.5 x 7.65 mm |
| Water Resistance The product's listed water resistance specification or capability. | — | IP68 |
| Smartphone Weight The product's smartphone weight, measured in g. | — | 174 g |
| Display | ||
| Display The product's listed display specification or capability. | LTPO AMOLED, 68B colors, 1920Hz PWM, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) | Super Retina XDR OLED, 60Hz, HDR10, Dolby Vision |
| Screen Size The product's screen size, measured in in. |
6.36 in
|
6.10 in
|
| Resolution The product's listed resolution specification or capability. | 1200 x 2670 | 1170 x 2532 |
| Refresh Rate The product's refresh rate, measured in Hz. |
1920Hz
|
60 Hz
|
| Brightness The product's listed brightness specification or capability. | 3200 nits peak | 1200 nits |
| Smartphone Display Size The product's smartphone display size, measured in in. | 6.36 in | 6.10 in |
| Smartphone Refresh Rate The product's smartphone refresh rate, measured in Hz. | — | 60 Hz |
| Smartphone Resolution Width The product's smartphone resolution width, measured in px. | 1,200 px | 1,170 px |
| Smartphone Resolution Height The product's smartphone resolution height, measured in px. | 2,670 px | 2,532 px |
| Performance | ||
| Processor The product's listed processor specification or capability. | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A15 Bionic |
| Architecture The product's listed architecture specification or capability. | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Gpu The product's listed gpu specification or capability. | Adreno 830 | Apple GPU (4-core graphics) |
| RAM The product's listed ram specification or capability. |
12GB
|
4GB
|
| Storage The product's listed storage specification or capability. |
256GB
|
128GB
|
| Os The product's listed os specification or capability. | Android 15 | iOS 15 |
| AnTuTu Score The product's listed antutu score specification or capability. |
2534638
|
894400
|
| Smartphone Processor The product's listed smartphone processor specification or capability. | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Apple A15 Bionic |
| Smartphone GPU The product's listed smartphone gpu specification or capability. | Adreno 830 | Apple GPU (4-core graphics) |
| Smartphone Operating System The product's listed smartphone operating system specification or capability. | Android 15 | iOS 15 |
| Camera | ||
| Main Camera The product's listed main camera specification or capability. |
50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm
|
12 MP f/1.6 (wide) + 12 MP f/2.4 (ultrawide)
|
| Front Camera The product's listed front camera specification or capability. | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm | 12 MP f/2.2 |
| Zoom The product's listed zoom specification or capability. | 2.6x optical zoom50 MP | — |
| Video The product's listed video specification or capability. | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@30/60/120/240fps |
| Camera & Imaging | ||
| Aperture The product's listed aperture specification or capability. | f/1.6 | — |
| Power | ||
| Battery The product's listed battery specification or capability. |
Market-dependent versions:· Si/C Li-Ion 5240 mAh - Global· Si/C Li-Ion 5400 mAh - China
|
3227 mAh
|
| Charging Wired The product's listed charging wired specification or capability. | 90W | 20W wired, 50% in 30 min |
| Wireless Charging The product's listed wireless charging specification or capability. | 50W wireless10W reverse wireless | 15W MagSafe, 7.5W Qi |
| Network | ||
| Network The product's listed network specification or capability. | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Connectivity | ||
| Wifi The product's listed wifi specification or capability. | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6 (Wi-Fi 6) |
| Bluetooth Version The product's listed bluetooth version specification or capability. | Bluetooth 5.4 | Bluetooth 5.0 |
| Nfc Whether the product supports or includes nfc. | Yes | Yes |
| Ports The product's listed ports specification or capability. | USB Type-C 3.2, Display Port, OTG | Lightning |
| Gps The product's listed gps specification or capability. | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, Galileo, BeiDou |
| Pricing | ||
| Price The product's listed price specification or capability. |
$799.50
|
$699
|
| Current Price The product's listed current price specification or capability. | $799.50 | $699 |
| Currency The product's listed currency specification or capability. | USD | USD |
| Sources | ||
| Last Verified The product's listed last verified specification or capability. | 2026-07-31 | 2026-07-31 |
Community decision
Who wins this showdown?
0 matchup votes. Choose one winner.
Upgrade logic
Coming from another smartphones?
Pick your current product to see which option is the stronger upgrade path.
User opinions
What owners and readers are saying
No community opinions yet. Be the first to add one on the product pages.
Prices and availability