Shop by angle
Tap an angle to filter the list
Best batteryBand 7 AMOLED Wristband activity tracker 3.73 cm (1.47") White232 mAh · filter the high-capacity tier.
33 watches
- 01
8.5 - 02
7.0Helio Ring smart4 g - 03
NEW— - 04
—1.1″Apollo 3100 mAh0.001 GB - 05
—1.5″200 mAh34 g - 06
—1.5″200 mAh33 g - 07
—1.5″200 mAh0.5 GB30 g - 08
—1.1″125 mAh24 g - 09
—1.5″200 mAh33 g - 10
—1.84″210 mAh27 g - 11
—1.47″232 mAh28 g - 12
—0.95″100 mAh23 g - 13
—1.1″159 mAh0.02 GB21 g - 14
—1.47″180 mAh18 g - 15
—1.5″200 mAh0.5 GB30 g - 16
—1.57″200 mAh20 g - 17
—1.1″Apollo 3100 mAh0.001 GB - 18
—1.5″200 mAh0.5 GB34 g - 19
—0.74″0.000128 GB15 g - 20
—0.95″MCU Cortex M33F120 mAh24 g - 21
—0.95″MCU Cortex M33F120 mAh24 g - 22
—6 g - 23
NEW— - 24
NEW
— - 25
NEW
— - 26
NEW
— - 27
NEW
— - 28
NEW— - 29
NEW
—1.72″ - 30
NEW—
Showing 30 of 33
How we rank watches
Scores first, then price
Every watch gets an expert consensus from published reviews; once showdowns have voters, we show what people say too. Prices update daily from US retailers, so the “Buy” button always points to the lowest price we can find.
How we score →Not sure?Use the product finderStart the finder